Features of 5615 Sweetbriar St
MLS® # | 74299973 |
---|---|
Price | $200,000 |
Bedrooms | 3 |
Bathrooms | 1.00 |
Full Baths | 1 |
Square Footage | 1,240 |
Square Footage | 6000 |
Acres | 0.14 |
Year Built | 1955 |
Type | Single-Family |
Style | Traditional |
Status | Active |
Community Information
Address | 5615 Sweetbriar St |
---|---|
Area | Southeast |
Subdivision | Forest Oaks Sec 02 |
City | Houston |
County | Harris |
State | Texas |
Zip Code | 77017-6425 |
Amenities
# of Garages | 1 |
---|---|
Garages | Attached Garage |
Is Waterfront | No |
Has Pool | No |
Interior
Heating | Central Gas |
---|---|
Cooling | Central Gas |
Fireplace | No |
# of Stories | 1.00 |
Exterior
Lot Description | Subdivision Lot |
---|---|
Roof | Composition |
Foundation | Slab |
School Information
District | Pasadena |
---|---|
Elementary | WILLIAMS ELEMENTARY SCHOOL (PASADENA) |
Middle | SULLIVAN MIDDLE SCHOOL |
High | PASADENA HIGH SCHOOL |
Additional Information
Days on Website | 40 |
---|---|
Foreclosure | No |
Short Sale | No |
Listing Details
Office | MetroPlus Realty |
---|