About 2101 Fountain View Drive 46c
Beautifully maintained 2-bedroom condo with NEW flooring throughout—no carpet! The kitchen features granite countertops, ample cabinet space, and stylish brick-accent walls that add a modern touch. Both bedrooms are generously sized, with the second bedroom perfect as a home office or study. Updated full bathrooms, built-in shelving, and fresh paint on all AC vents, baseboards, window sills, closet cabinets, dining cabinets, and more. Recent upgrades include new showerheads, new kitchen disposal, new kitchen cabinet handles, and a new dining pendant light. HOA fee includes all utilities for a maintenance-free lifestyle. Don’t miss this incredible value—schedule your showing today!
Features of 2101 Fountain View Drive 46c
| MLS® # | 77222328 |
|---|---|
| Price | $159,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 960 |
| Square Footage | 331196 |
| Acres | 7.60 |
| Year Built | 1968 |
| Type | Residential |
| Sub-Type | Townhouse/Condo,Condominium |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 2101 Fountain View Drive 46c |
|---|---|
| Area | 22 |
| Subdivision | Courtyards 03 Fountains |
| City | Houston |
| County | Harris |
| State | TX |
| Zip Code | 77057 |
Amenities
| Parking Spaces | 2 |
|---|---|
| Parking | Assigned |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | All Bedrooms Up |
|---|---|
| Appliances | Disposal, Microwave, Dishwasher |
| Heating | Electric |
| Cooling | Electric |
| Fireplace | No |
| # of Stories | 1 |
| Stories | 2nd Level |
Exterior
| Roof | Composition |
|---|---|
| Construction | Brick, Other |
| Foundation | Slab |
School Information
| District | 27 - Houston |
|---|---|
| Elementary | Briargrove Elementary School |
| Middle | Tanglewood Middle School |
| High | Wisdom High School |
Additional Information
| Days on Website | 61 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Daytown International LLC |
|---|
