About 48 N Hutcheson Street
Beautifully maintained, corner lot townhome in the desirable EaDo Square gated community. This 2015-built, 2-story home offers 1,448 sq ft with 3 bedrooms and 2 full bathrooms. Enjoy an open-concept layout with 14-ft ceilings, engineered hardwood floors, and abundant natural light from floor-to-ceiling windows. The gourmet kitchen features granite countertops, stainless steel appliances including gas range, large island with breakfast bar, and pantry. Refrigerator, washer, and dryer are included. Additional highlights include a private gated side yard, attached 2-car garage, primary suite with jetted tub and separate shower. Prime EaDo location with easy access to I-10, 45, and 59, plus short commutes to Downtown Houston, the Medical Center, and University of Houston.
Features of 48 N Hutcheson Street
| MLS® # | 77345020 |
|---|---|
| Price | $2,295 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,448 |
| Square Footage | 1777.248 |
| Acres | 0.04 |
| Year Built | 2015 |
| Type | Residential Lease |
| Sub-Type | Townhouse,Rental,Townhouse Condominium |
| Style | Contemporary/Modern, Traditional |
| Status | Active |
Community Information
| Address | 48 N Hutcheson Street |
|---|---|
| Area | 4 |
| Subdivision | Eado Square |
| City | Houston |
| County | Harris |
| State | TX |
| Zip Code | 77003-1848 |
Amenities
| Amenities | Controlled Access |
|---|---|
| Parking Spaces | 2 |
| Parking | Attached, Additional Parking, Controlled Entrance, Unassigned |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | High Ceilings, Vaulted Ceiling, 2 Bedrooms Down |
|---|---|
| Appliances | Disposal, Dryer Included, Refrigerator Included, Washer Included, Electric Oven, Microwave, Gas Cooktop, Dryer, Washer/Dryer Stacked, Washer, Dishwasher |
| Heating | Natural Gas |
| Cooling | Ceiling Fan(s), Electric |
| Fireplace | No |
| # of Stories | 2 |
Exterior
| Lot Description | Street, Subdivided |
|---|---|
| Windows | Window Coverings |
School Information
| District | 27 - Houston |
|---|---|
| Elementary | Burnet Elementary School (Houston) |
| Middle | Navarro Middle School (Houston) |
| High | Austin High School (Houston) |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Yan-Min Kuo, Broker |
|---|
