About 1234 S Gardenia Drive
Don't miss this opportunity to live in one of the best streets of Oak Forest, Section 1. Gorgeous 2/3 bedrooms home. Move in ready. Very well-maintained in a fabulous location. Zoned to highly sought-after Oak Forest Elementary. Beautiful hardwood floors and Saltillo tile. Updated kitchen with stainless steel appliances. Flexible back great room can serve as 3rd bedroom, den, or office. French doors open to a wonderful patio and a large, fully fenced backyard—great for pets and play. Storage shed in the backyard. Refrigerator/Washer and Dryer included. PETS are welcome. Spacious driveway for parking. Walking distance to supermarket and school, with quick access to 610, Downtown, Galleria, Shopping and Restaurants. Owner-Agent.
Features of 1234 S Gardenia Drive
| MLS® # | 78493457 |
|---|---|
| Price | $2,500 |
| Bedrooms | 2 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 1,373 |
| Square Footage | 7200.468 |
| Acres | 0.17 |
| Year Built | 1947 |
| Type | Residential Lease |
| Sub-Type | Free Standing,Rental,Single Family Residence |
| Style | Ranch |
| Status | Active |
Community Information
| Address | 1234 S Gardenia Drive |
|---|---|
| Area | 9 |
| Subdivision | Oak Forest Sec 01 |
| City | Houston |
| County | Harris |
| State | TX |
| Zip Code | 77018-4212 |
Amenities
| Parking | Additional Parking |
|---|---|
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Crown Molding, All Bedrooms Down |
|---|---|
| Appliances | Dryer Included, Refrigerator Included, Washer Included, Oven, Microwave, Electric Range, Free-Standing Range, Dryer, Refrigerator, Washer, Dishwasher |
| Heating | Electric |
| Cooling | Ceiling Fan(s), Electric |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Lot Description | Subdivided |
|---|---|
| Windows | Window Coverings |
School Information
| District | 27 - Houston |
|---|---|
| Elementary | Oak Forest Elementary School (Houston) |
| Middle | Black Middle School |
| High | Waltrip High School |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | HomeSmart |
|---|
