About 15614 S Early Dusk Circle
Welcome to 15614 S Early Dusk Cir. a beautifully maintained home built in 2016 offering 3068 square feet of thoughtfully designed living space. This 4 bedroom home features a boastful movie theater room, game room and a separate studio/office. This desirable floor plan is no longer built by the developer and provides more square footage than most newly construction home in the neighborhood, making it a rare find. This spacious residence offers an open and inviting layout, perfect for entertaining. Comfortable room sizes and a versatile floor plan accommodate a variety of lifestyles. Custom lighting and smart switches throughout the home add modern convenience and enhance the overall ambiance. Conveniently located near neighborhood amenity park and major highways, including Hwy 90, BW 8, and I-10. Home is also a few minutes away from Xtreme Off Road Park & Beach and Alexander Deussen Park. Don't wait and book your showing today!
Features of 15614 S Early Dusk Circle
| MLS® # | 78592549 |
|---|---|
| Price | $325,000 |
| Bedrooms | 4 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 3,068 |
| Square Footage | 4734.972 |
| Acres | 0.11 |
| Year Built | 2016 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Other |
| Status | Active |
Community Information
| Address | 15614 S Early Dusk Circle |
|---|---|
| Area | 2 |
| Subdivision | Sheldon Rdg |
| City | Houston |
| County | Harris |
| State | TX |
| Zip Code | 77044-1585 |
Amenities
| Amenities | Park |
|---|---|
| Parking Spaces | 2 |
| Parking | Attached, Garage Door Opener |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Dry Bar, En-Suite Bath,Primary Bed - 1st Floor,Walk-In Closet(s) |
|---|---|
| Appliances | Disposal, Gas Oven, Microwave, Free-Standing Range, Dishwasher |
| Heating | Natural Gas |
| Cooling | Ceiling Fan(s), Electric |
| Fireplace | No |
| # of Stories | 2 |
Exterior
| Lot Description | Subdivided, 0 Up To 1/4 Acre |
|---|---|
| Roof | Composition |
| Construction | Brick |
| Foundation | Slab |
School Information
| District | 46 - Sheldon |
|---|---|
| Elementary | Sheldon Elementary School |
| Middle | Michael R. Null Middle School |
| High | Ce King High School |
Additional Information
| Days on Website | 2 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | HomeSmart |
|---|
