About 26819 Lakeside Mill Ln
MOVE IN READY! Welcoming entry framed by home office with French doors. Extended entry flows to the kitchen, family room and dining area. Open family room features a wood mantel fireplace and sliding glass doors. Kitchen offers an island with built-in seating space, double wall oven, 5-burner gas cooktop and a large walk-in pantry. Game room with French door entry and a storage closet just off the dining area. Secluded primary suite features a large bedroom, double door entry to primary bathroom, dual vanities, garden tub, separate glass enclosed shower, a linen closet and two walk-in closets with private access to the utility room. Guest suite with full bathroom and a walk-in closet. Secondary bedrooms with walk-in closets an additional linen closet and a Hollywood bathroom completes this design. Extended covered backyard patio. Mud room just off the three-car garage.
Features of 26819 Lakeside Mill Ln
MLS® # | 78720105 |
---|---|
Price | $639,900 |
Bedrooms | 4 |
Bathrooms | 3.50 |
Full Baths | 3 |
Half Baths | 1 |
Square Footage | 3,210 |
Square Footage | 9573 |
Acres | 0.00 |
Year Built | 2023 |
Type | Single-Family |
Style | Traditional |
Status | Active |
Community Information
Address | 26819 Lakeside Mill Ln |
---|---|
Area | Montgomery County SW |
Subdivision | Northgrove |
City | Magnolia |
County | Montgomery |
State | Texas |
Zip Code | 77354 |
Amenities
# of Garages | 3 |
---|---|
Garages | Attached Garage |
Is Waterfront | No |
Has Pool | No |
Interior
Interior | Fire/Smoke Alarm, High Ceiling, Prewired for Alarm System |
---|---|
Interior Features | Fire/Smoke Alarm, High Ceiling, Prewired for Alarm System |
Heating | Central Gas |
Cooling | Central Electric |
Fireplace | Yes |
# of Fireplaces | 1 |
# of Stories | 1.00 |
Exterior
Exterior | Back Yard Fenced, Covered Patio/Deck |
---|---|
Exterior Features | Back Yard Fenced, Covered Patio/Deck |
Lot Description | Subdivision Lot |
Roof | Composition |
Foundation | Slab |
School Information
District | Magnolia |
---|---|
Elementary | CEDRIC C. SMITH ELEMENTARY SCHOOL |
Middle | BEAR BRANCH JUNIOR HIGH SCHOOL |
High | MAGNOLIA HIGH SCHOOL |
Additional Information
Days on Website | 403 |
---|---|
Foreclosure | No |
Short Sale | No |
Listing Details
Office | Perry Homes Realty, LLC |
---|