About 5422 Hummingbird Street
Inviting curb appeal welcomes you into a well designed home!NEVER FLOODED.The living/dining areas flow together seamlessly w/vaulted ceiling open to the kitchen. Kitchen features updated cabinetry, granite countertops, gas range, breakfast bar & stylish backsplash. Just off the main living area the spacious bonus/sunroom offers exceptional flexibility w/vaulted ceiling, walls of windows that open to the patio & backyard. This versatile space can function as a second living area, home office, playroom or flex space. Primary suite includes an updated bathroom w/a walk-in shower. Generous size secondary bedroom w/walk-in closets. Updated hall bathroom features a tub & shower combination. No carpet! Enjoy outdoor living on the spacious patio overlooking the backyard. 2 car attached garage with BONUS 2 car carport! Updates include roof 2020, water heater 2025, dishwasher 2024, new mini split in bonus room 2026,bathrooms updated 2025, new electrical panel 2022,updated windows & much more!
Features of 5422 Hummingbird Street
| MLS® # | 78799972 |
|---|---|
| Price | $2,150 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,779 |
| Square Footage | 8398.368 |
| Acres | 0.19 |
| Year Built | 1960 |
| Type | Residential Lease |
| Sub-Type | Free Standing,Rental,Single Family Residence |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 5422 Hummingbird Street |
|---|---|
| Area | 20 |
| Subdivision | Westbury Sec 02 |
| City | Houston |
| County | Harris |
| State | TX |
| Zip Code | 77096-6109 |
Amenities
| Amenities | Park, Picnic Area, Playground, Pool, Security |
|---|---|
| Utilities | None |
| Parking Spaces | 4 |
| Parking | Attached, Additional Parking, Auto Garage Door Opener, Garage Door Opener, Double-Wide Driveway, Attached & Detached |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Formal Entry/Foyer, All Bedrooms Down,Primary Bed - 1st Floor |
|---|---|
| Appliances | Disposal, Oven, Microwave, Electric Cooktop, Dishwasher |
| Heating | Natural Gas |
| Cooling | Ceiling Fan(s), Electric |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Lot Description | Back Yard, Subdivided, 0 Up To 1/4 Acre |
|---|---|
| Windows | Insulated/Low-E windows |
School Information
| District | 27 - Houston |
|---|---|
| Elementary | Parker Elementary School (Houston) |
| Middle | Meyerland Middle School |
| High | Westbury High School |
Additional Information
| Days on Website | 3 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Weichert, Realtors - The Murray Group |
|---|
