About 6509 Birdwood Road
Welcome home to this beautifully updated, move-in-ready 4-bedroom, 2-bath gem on a desirable corner lot! Major upgrades—including the roof, foundation (with transferrable warranty), & electrical systems—have all been completed within the last 4 years for added peace of mind. Step through the spacious foyer into an airy, modern open-concept living area highlighted by large skylights filling the home with natural light. The stylish kitchen offers stainless steel appliances (refrigerator included!), granite countertops, an island, and abundant cabinet space. The washer & dryer also stay with the home—truly move-in ready! The split-floorplan places the primary suite & 2 secondary bedrooms on one side of the home, while the 4th bedroom—perfect as a guest room, office, or flex space—is tucked away on the other. Enjoy outdoor living in the generous backyard, ideal for relaxation or entertaining. Located near parks, schools, and shopping, this charming neighborhood has no HOA/MUD. A must-see!
Features of 6509 Birdwood Road
| MLS® # | 79168290 |
|---|---|
| Price | $270,000 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,825 |
| Square Footage | 7000.092 |
| Acres | 0.16 |
| Year Built | 1958 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Contemporary/Modern, Traditional |
| Status | Active |
Community Information
| Address | 6509 Birdwood Road |
|---|---|
| Area | 20 |
| Subdivision | Larkwood Sec 01 |
| City | Houston |
| County | Harris |
| State | TX |
| Zip Code | 77074-6801 |
Amenities
| Parking Spaces | 1 |
|---|---|
| Parking | Attached |
| # of Garages | 1 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Formal Entry/Foyer, High Ceilings, All Bedrooms Down,En-Suite Bath,Primary Bed - 1st Floor |
|---|---|
| Appliances | Disposal, Dryer Included, Refrigerator Included, Washer Included, Convection Oven, Electric Oven, Freestanding Oven, Electric Range, Free-Standing Range, Dishwasher |
| Heating | Natural Gas |
| Cooling | Electric |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Lot Description | Back Yard, Corner Lot, Subdivided, 0 Up To 1/4 Acre |
|---|---|
| Roof | Composition |
| Construction | Brick, Cement Siding, Wood Siding |
| Foundation | Slab |
School Information
| District | 27 - Houston |
|---|---|
| Elementary | Mcnamara Elementary School |
| Middle | Sugar Grove Middle School |
| High | Sharpstown High School |
Additional Information
| Days on Website | 25 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Walzel Properties - Corporate Office |
|---|
