About 1809 Napa Creek Lane
GATED COMMUNITY PRIVATE STREETS, TOWNHOME W/YARD, AVAIL MID AUGUST FLOORPLAN ATTACHED, LOCATED IN A GATED COMMUNITY, HAS A SPACIOUS GATED BACKYARD, EXTRA STREET PARKING, ALL APPLIANCES INCLUDED, NOT FLOOD AREA, + ATTRACTIVE MODERN STYLING which HAS IT ALL! fantastic 3-story FREESTANDING Single family 1980 sf w/ nice BACK YARD, GATED subdivision of 38 homes, OPEN 2nd floor living, really good light, WELL APPOINTED KITCHEN, WHITE Cabinets & granite, soft close drawers,full pantry, FULL DINING & BREAKFAST AREA, LIVING has Premium HARDWOOD FLOORS, MULTIPLE WINDOWS, LITE & BRITE, FRENCH DOORS, PRIMARY SUITE HAS BALCONY, FRENCH DOORS, VERY LARGE private bath FREESTANDING TUB,SEP SHOWER, wide VANITY, HUGE CLOSET, BOTH SECONDARY bedrooms w/ensuite baths. MULTIPLE ENERGY SAVING FEATURES, Entry Foyer, 2nd floor lots of windows, GREAT for ENTERTAINING, GREAT fenced YARD on back.PETS OKAY, NO AIR Bnb short term rentals accepted, please don't ask. LONG TERM LEASE PREFERRED
Features of 1809 Napa Creek Lane
| MLS® # | 7996467 |
|---|---|
| Price | $2,695 |
| Bedrooms | 3 |
| Bathrooms | 3.50 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 2,010 |
| Square Footage | 1600 |
| Acres | 0.04 |
| Year Built | 2019 |
| Type | Residential Lease |
| Sub-Type | Free Standing,Rental,Single Family Residence |
| Style | Contemporary/Modern, Traditional |
| Status | Active |
Community Information
| Address | 1809 Napa Creek Lane |
|---|---|
| Area | 9 |
| Subdivision | New Heights Townhomes Village-Anc Homes |
| City | Houston |
| County | Harris |
| State | TX |
| Zip Code | 77009 |
Amenities
| Amenities | Controlled Access, Garbage Service |
|---|---|
| Utilities | Cable Available, None |
| Parking Spaces | 2 |
| Parking | Attached, Additional Parking, Auto Garage Door Opener, Controlled Entrance, Electric Gate, Gated |
| # of Garages | 2 |
| View | East |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Balcony, Crown Molding, Formal Entry/Foyer, Prewired for Alarm System, Wired for Sound, 1 Bedroom Down - Not Primary BR,En-Suite Bath,Primary Bed - 3rd Floor,Walk-In Closet(s) |
|---|---|
| Appliances | ENERGY STAR Qualified Appliances, Disposal, Dryer Included, Refrigerator Included, Washer Included, Electric Oven, Freestanding Oven, Oven, Microwave, Gas Range, Dryer, Full Size, Refrigerator, Washer, Dishwasher |
| Heating | Natural Gas, Zoned |
| Cooling | Ceiling Fan(s), Electric, Zoned |
| Fireplace | No |
| # of Stories | 3 |
Exterior
| Exterior Features | Balcony |
|---|---|
| Lot Description | Back Yard, Patio Lot, Subdivided |
| Windows | Insulated/Low-E windows, Screens, Window Coverings |
| Roof | Energy Star/Reflective Roof |
| Construction | Batts Insulation |
School Information
| District | 27 - Houston |
|---|---|
| Elementary | Jefferson Elementary School (Houston) |
| Middle | Hamilton Middle School (Houston) |
| High | Heights High School |
Additional Information
| Days on Website | 1 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Linda J. Marshall |
|---|
