About 4722 Palmetto St
Welcome to your dream home! This updated 3-bedroom, 2-bathroom residential property is located near the bay, offering comfort and convenience. The floor plan creates a versatile living space, perfect for a vacation home or primary residence. With a large yard and pool for entertaining, this home is ideal for family and friends. Enjoy the peace and quiet from the charming front porch. Don't miss out on this beautifully updated property in a prime location. Schedule a viewing today to experience the charm and comfort firsthand.
Features of 4722 Palmetto St
MLS® # | 81730540 |
---|---|
Price | $264,900 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,496 |
Square Footage | 12500 |
Acres | 0.29 |
Year Built | 1970 |
Type | Single-Family |
Style | Traditional |
Status | Active |
Community Information
Address | 4722 Palmetto St |
---|---|
Area | Galveston County |
Subdivision | Clifton By The Sea |
City | Bacliff |
County | Galveston |
State | Texas |
Zip Code | 77518-1442 |
Amenities
# of Garages | 2 |
---|---|
Garages | Detached Garage |
Is Waterfront | No |
Has Pool | No |
Interior
Heating | Central Gas |
---|---|
Cooling | Central Electric, Window Units |
Fireplace | No |
# of Stories | 1.00 |
Exterior
Lot Description | Subdivision Lot |
---|---|
Roof | Composition |
Foundation | Pier & Beam |
School Information
District | Dickinson |
---|---|
Elementary | KENNETH E. LITTLE ELEMENTARY SCHOOL |
Middle | DUNBAR MIDDLE SCHOOL (DICKINSON) |
High | DICKINSON HIGH SCHOOL |
Additional Information
Days on Website | 37 |
---|---|
Foreclosure | No |
Short Sale | No |
Listing Details
Office | Keller Williams Realty Metropolitan |
---|