About 10810 Brittmoore Oaks Pl
This meticulously maintained 4-bedroom, 3.5-bath townhome offers the perfect blend of comfort, style, and functionality. This property features a beautiful stucco exterior and is nestled within a secure gated community, ensuring privacy and peace of mind. Step inside to discover a spacious layout adorned with gorgeous hardwood floors that flow seamlessly throughout the main living area on the second level. The inviting first floor includes a versatile guest room, and game room that used as a study or home gym, w/a guest bathroom. On the 3rd level you will find the luxurious primary bedroom, designed for relaxation and comfort. Two additional guestrooms are also located on the third level with a guest bathroom. With private outdoor living space, perfect for entertaining or simply enjoying the fresh air and low-maintenance turf, and an extended covered patio. Outdoor patio furniture and gym equipment are negotiable.
Features of 10810 Brittmoore Oaks Pl
MLS® # | 82752257 |
---|---|
Price | $414,900 |
Bedrooms | 4 |
Bathrooms | 3.50 |
Full Baths | 3 |
Half Baths | 1 |
Square Footage | 2,295 |
Square Footage | 1970 |
Acres | 0.05 |
Year Built | 2016 |
Type | Single-Family |
Style | Traditional |
Status | Active |
Community Information
Address | 10810 Brittmoore Oaks Pl |
---|---|
Area | Spring Branch |
Subdivision | City Hts/Brittmoore |
City | Houston |
County | Harris |
State | Texas |
Zip Code | 77043-7014 |
Amenities
# of Garages | 2 |
---|---|
Garages | Attached Garage |
Is Waterfront | No |
Waterfront | Lake View |
Has Pool | No |
Interior
Interior | 2 Staircases, Alarm System - Owned, Balcony, Crown Moulding, Dryer Included, Fire/Smoke Alarm, High Ceiling, Refrigerator Included, Washer Included, Wired for Sound |
---|---|
Interior Features | 2 Staircases, Alarm System - Owned, Balcony, Crown Moulding, Dryer Included, Fire/Smoke Alarm, High Ceiling, Refrigerator Included, Washer Included, Wired for Sound |
Heating | Central Gas |
Cooling | Central Electric |
Fireplace | No |
# of Stories | 3.00 |
Exterior
Exterior | Artificial Turf, Back Yard Fenced, Controlled Subdivision Access, Covered Patio/Deck, Patio/Deck |
---|---|
Exterior Features | Artificial Turf, Back Yard Fenced, Controlled Subdivision Access, Covered Patio/Deck, Patio/Deck |
Lot Description | Subdivision Lot, Water View |
Roof | Composition |
Foundation | Slab |
School Information
District | Spring Branch |
---|---|
Elementary | SHERWOOD ELEMENTARY SCHOOL |
Middle | SPRING OAKS MIDDLE SCHOOL |
High | SPRING WOODS HIGH SCHOOL |
Additional Information
Days on Website | 32 |
---|---|
Foreclosure | No |
Short Sale | No |
Listing Details
Office | eXp Realty LLC |
---|