About 331 Black Forest Dr
Welcome home to Black Forest Community. This dream retreat is equipped with main house, MAN CAVE 1000 sq ft with a full bathroom and Kids Tree house. The tree house is made in the likeness of the main house and comes with A/C and electrical. There is a large front porch for visiting, back porch with deck and plenty of grass. There is a 16X12 3 tier built in raised garden that is bird proof. The Sam Rayburn lake is a few blocks away with boat launch and plenty of fishing tournaments. Kitchen is equipped with stainless steel appliances and granite.
Features of 331 Black Forest Dr
MLS® # | 83041866 |
---|---|
Price | $395,000 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,632 |
Square Footage | 19160 |
Acres | 0.44 |
Year Built | 2015 |
Type | Single-Family |
Style | Craftsman |
Status | Active |
Community Information
Address | 331 Black Forest Dr |
---|---|
Area | Angelina County |
Subdivision | Bayou Village Estate |
City | Zavalla |
County | Angelina |
State | Texas |
Zip Code | 75980-3803 |
Amenities
# of Garages | 2 |
---|---|
Garages | Attached Garage |
Is Waterfront | No |
Has Pool | No |
Interior
Heating | Central Electric |
---|---|
Cooling | Central Electric |
Fireplace | No |
# of Stories | 1.00 |
Exterior
Lot Description | Cleared |
---|---|
Roof | Other |
Foundation | Slab |
School Information
District | Zavalla |
---|---|
Elementary | ZAVALLA ELEMENTARY SCHOOL (ZAVALLA) |
Middle | ZAVALLA HIGH SCHOOL |
High | ZAVALLA HIGH SCHOOL |
Additional Information
Days on Website | 408 |
---|---|
Foreclosure | No |
Short Sale | No |
Listing Details
Office | Simien Properties |
---|