About 3827 Arlington Street
Enjoy quick access to I-45, I-610, and Highway 290, with Downtown, The Heights, Garden Oaks, and the Galleria just minutes away. This GATED, TWO-STORY home in Independence Heights features 1ST FLOOR LIVING w/ a BONUS ROOM that can be utilized as an office, formal dining, playroom, etc.! Wrapped in expansive PICTURE WINDOWS, the home is bathed in natural light. Enjoy the generously sized COVERED PATIO DECK in your private BACKYARD. Kitchen features a quartz breakfast island, stainless appliance package, ample cabinet storage wrapping toward the powder room, designer light fixtures. Upstairs, the spacious primary suite offers a PITCHED CEILING, BONUS FLEX SPACE, spa-inspired bath w/ soaking tub, oversized glass-enclosed shower, 24” faux marble flooring, dual vanities, and a generous walk-in closet. EACH SECONDARY BEDROOM HAS IT’S OWN EN-SUITE BATH & walk-in closet. The utility room features an art deco tiled flooring and the EV-READY garage provides space for oversized vehicles.
Features of 3827 Arlington Street
| MLS® # | 83865357 |
|---|---|
| Price | $449,500 |
| Bedrooms | 3 |
| Bathrooms | 3.50 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 2,128 |
| Square Footage | 3023.064 |
| Acres | 0.07 |
| Year Built | 2022 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Contemporary/Modern, Traditional |
| Status | Active |
Community Information
| Address | 3827 Arlington Street |
|---|---|
| Area | 9 |
| Subdivision | Cedar Homes/39th Street |
| City | Houston |
| County | Harris |
| State | TX |
| Zip Code | 77018-8441 |
Amenities
| Parking Spaces | 2 |
|---|---|
| Parking | Attached, Oversized, Additional Parking, Garage Door Opener, Extra Driveway |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | High Ceilings, Prewired for Alarm System, All Bedrooms Up,En-Suite Bath,Sitting Area,Walk-In Closet(s) |
|---|---|
| Appliances | Disposal, Refrigerator Included, Freestanding Oven, Oven, Microwave, Free-Standing Range, Gas Range, Dishwasher |
| Heating | Natural Gas, Zoned |
| Cooling | Electric, Zoned |
| Fireplace | No |
| # of Stories | 2 |
Exterior
| Lot Description | Back Yard, Cleared, Other, 0 Up To 1/4 Acre |
|---|---|
| Windows | Insulated/Low-E windows |
| Roof | Composition |
| Construction | Cement Siding |
| Foundation | Pillar/Post/Pier |
School Information
| District | 27 - Houston |
|---|---|
| Elementary | Kennedy Elementary School (Houston) |
| Middle | Williams Middle School |
| High | Washington High School |
Additional Information
| Days on Website | 15 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Camelot Realty Group |
|---|
