About 1409 Post Oak Boulevard 1602
Elegant & sophisticated, this stunning 4BR residence in the exclusive Astoria offers a rare opportunity for elevated high-rise living. Boasting a bespoke floor plan, this home features a versatile room that doubles as a private 4th bedroom with its own entrance, perfect for visiting family or a quiet home office. This beautifully appointed home includes breathtaking downtown views, premium Miele kitchen appliances, Lutron lighting & motorized blinds, custom millwork & hardwood flooring. The interior is enhanced by California closets, two beverage coolers & sound system. The unit includes two parking spaces & a rare, coveted storage unit. Astoria is a premier full-service building with 24/7 concierge, valet, a starlight infinity-edge pool & sophisticated lounges. Rare for Houston, this location offers exceptional walkability to the finest dining, shopping & entertainment in Uptown/Galleria. This is a must-see residence for the discerning family.
Features of 1409 Post Oak Boulevard 1602
| MLS® # | 8386847 |
|---|---|
| Price | $1,495,000 |
| Bedrooms | 4 |
| Bathrooms | 4.00 |
| Full Baths | 3 |
| Half Baths | 2 |
| Square Footage | 3,010 |
| Year Built | 2014 |
| Type | Residential |
| Sub-Type | Condominium |
| Status | Active |
Community Information
| Address | 1409 Post Oak Boulevard 1602 |
|---|---|
| Area | 22 |
| Subdivision | Astoria Condos |
| City | Houston |
| County | Harris |
| State | TX |
| Zip Code | 77056-3050 |
Amenities
| Amenities | Controlled Access, Fitness Center, Garbage Service, Paid Patrol, Pool |
|---|---|
| Parking Spaces | 2 |
| Parking | Assigned, Auto Garage Door Opener, Controlled Entrance, EV Charging Station, Unassigned, Valet |
| View | East |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Balcony, Dry Bar, Formal Entry/Foyer, Storage, Wired for Sound, All Bedrooms Down,En-Suite Bath,Primary Bed - 1st Floor,Sitting Area,Split Plan,Walk-In Closet(s) |
|---|---|
| Appliances | ENERGY STAR Qualified Appliances, Disposal, Refrigerator Included, Wine Refrigerator, Electric Oven, Microwave, Gas Cooktop, Dryer, Full Size, Refrigerator, Washer, Dishwasher, Washer/Dryer |
| Heating | Electric, Heat Pump, Zoned |
| Cooling | Electric, Heat Pump, Zoned |
| Fireplace | No |
| Stories | 9 or More Story |
Exterior
| Exterior Features | Balcony/Terrace, Exercise Room, Guest Room Available, Storage, Trash Chute, Outdoor Kitchen, Storage Outside of Unit |
|---|---|
| Lot Description | Cleared |
| Windows | Insulated/Low-E windows, Window Coverings |
| Construction | Concrete, Steel Siding |
School Information
| District | 27 - Houston |
|---|---|
| Elementary | Briargrove Elementary School |
| Middle | Tanglewood Middle School |
| High | Wisdom High School |
Additional Information
| Days on Website | 19 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Camelot Realty Group |
|---|
