About 7611 Victory Reserve Street
Private and modern 550 square foot 1-bedroom, 1-bath efficiency suite located within a gated community. This fully furnished well-appointed mother-in-law suite features a private entrance, open living area, kitchenette, and full bathroom. Ideal for a single occupant seeking a quiet and comfortable living space. Contemporary finishes throughout. Convenient access to major roadways and nearby amenities. No smoking. Pets considered on a case-by-case basis. Move-in ready.
Features of 7611 Victory Reserve Street
| MLS® # | 84620780 |
|---|---|
| Price | $1,350 |
| Bedrooms | 1 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 550 |
| Square Footage | 1899.216 |
| Acres | 0.04 |
| Year Built | 2024 |
| Type | Residential Lease |
| Sub-Type | Efficiency,Rental,Townhouse Condominium |
| Style | Contemporary/Modern |
| Status | Active |
Community Information
| Address | 7611 Victory Reserve Street |
|---|---|
| Area | 11 |
| Subdivision | Victory Cottage |
| City | Houston |
| County | Harris |
| State | TX |
| Zip Code | 77088 |
Amenities
| Amenities | Controlled Access |
|---|---|
| Utilities | Cable Connected, Electricity Connected, Natural Gas Connected |
| Parking Spaces | 1 |
| Parking | No Garage, Additional Parking, Unassigned, Electric Gate, Alley Access, Auto Driveway Gate |
| # of Garages | 1 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | 1 Bedroom Down - Not Primary BR |
|---|---|
| Appliances | Disposal, Electric Oven, Trash Compactor, Microwave, Electric Cooktop, Refrigerator |
| Heating | Natural Gas |
| Cooling | Electric |
| Fireplace | No |
| # of Stories | 2 |
Exterior
| Lot Description | Cleared |
|---|
School Information
| District | 1 - Aldine |
|---|---|
| Elementary | Anderson Academy |
| Middle | Drew Academy |
| High | Carver H S For Applied Tech/Engineering/Arts |
Additional Information
| Days on Website | 53 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Views Of Texas Realty |
|---|
