About 406 Fenn St Unit B
Hidden gem in the heart of Independence Heights! This gorgeous home three story home boasts sweeping high ceilings, large windows, and an abundance of space throughout. Striking travertine and hardwood floors grace the entirety of the home. The open concept kitchen wields stainless steel commodities and pours into a great living space with a dry bar that leads into a great sized backyard with a shower. Additional features include a designated movie theatre room and gym room on the third floor, spa-like retreat in the primary bath with a gorgeous floor to ceiling tempered marble shower and jetted tub, 2-car garage with a 4 car private driveway, hallway dual office, security camera system, and more amenities throughout. All three stories are prewired with surround sound from the ground up! This home has been very well-maintained by the current owners and is one-of-a-kind. Perfectly located minutes from the Heights Hike & Bike trail, TC Jester park + Hike & Bike, and more!
Features of 406 Fenn St Unit B
MLS® # | 8571534 |
---|---|
Price | $580,000 |
Bedrooms | 4 |
Bathrooms | 3.50 |
Full Baths | 3 |
Half Baths | 1 |
Square Footage | 3,457 |
Square Footage | 2500 |
Acres | 0.00 |
Year Built | 2017 |
Type | Single-Family |
Style | Mediterranean, Traditional |
Status | Active |
Community Information
Address | 406 Fenn St Unit B |
---|---|
Area | Central North |
Subdivision | Oakridge |
City | Houston |
County | Harris |
State | Texas |
Zip Code | 77018 |
Amenities
# of Garages | 2 |
---|---|
Garages | Attached Garage, Oversized Garage |
Is Waterfront | No |
Has Pool | No |
Interior
Interior | 2 Staircases, Alarm System - Leased, Balcony, Crown Moulding, Dry Bar, Dryer Included, Fire/Smoke Alarm, Formal Entry/Foyer, High Ceiling, Washer Included, Wired for Sound |
---|---|
Interior Features | 2 Staircases, Alarm System - Leased, Balcony, Crown Moulding, Dry Bar, Dryer Included, Fire/Smoke Alarm, Formal Entry/Foyer, High Ceiling, Washer Included, Wired for Sound |
Heating | Central Gas |
Cooling | Central Electric |
Fireplace | No |
# of Stories | 3.00 |
Exterior
Exterior | Back Green Space, Back Yard, Back Yard Fenced |
---|---|
Exterior Features | Back Green Space, Back Yard, Back Yard Fenced |
Lot Description | Subdivision Lot |
Roof | Composition |
Foundation | Slab |
School Information
District | Houston |
---|---|
Elementary | KENNEDY ELEMENTARY SCHOOL (HOUSTON) |
Middle | WILLIAMS MIDDLE SCHOOL |
High | WASHINGTON HIGH SCHOOL |
Additional Information
Days on Website | 43 |
---|---|
Foreclosure | No |
Short Sale | No |
Listing Details
Office | Compass RE Texas, LLC - Houston |
---|