About 2443 Fm 1488 Rd Unit 1002
Get away from it all at this stunning 1 Bedroom apartment. Close proximity to I-45 and The Woodlands. Amenities include Olympic style pool with outdoor fire pit. Gameroom with Billiard Tables. Business Ctr equipped with iMac Apple Computers. Catered Brunches and Monthly Tenant Socials. State of the art Fitness Ctr. Starbucks Wi-Fi Cafe. Private Indoor Tanning Facility and so much more. *room sizes are approx. Ask me about 2,3 & 4 bedroom apartments & townhouses w/ garages.
Features of 2443 Fm 1488 Rd Unit 1002
MLS® # | 85844668 |
---|---|
Price | $1,066 |
Bedrooms | 1 |
Bathrooms | 1.00 |
Full Baths | 1 |
Square Footage | 804 |
Square Footage | 1283744 |
Acres | 29.47 |
Year Built | 2016 |
Type | Rental |
Sub-Type | Multi-Family Detached |
Status | Active |
Community Information
Address | 2443 Fm 1488 Rd Unit 1002 |
---|---|
Area | Montgomery County SW |
Subdivision | Berkshire Woodland Apartment Homes |
City | Conroe |
County | Montgomery |
State | Texas |
Zip Code | 77384-4922 |
Amenities
Parking | Additional Parking, Assigned Parking, Controlled Entrance |
---|---|
Is Waterfront | No |
Has Pool | No |
Interior
Interior | Balcony, Central Laundry, Window Coverings, Fire/Smoke Alarm, Fully Sprinklered, High Ceiling, Refrigerator Included |
---|---|
Interior Features | Balcony, Central Laundry, Window Coverings, Fire/Smoke Alarm, Fully Sprinklered, High Ceiling, Refrigerator Included |
Appliances | Refrigerator |
Heating | Central Gas |
Cooling | Central Electric |
Fireplace | No |
# of Stories | 1.00 |
Exterior
Exterior | Clubhouse, Controlled Subdivision Access, Exercise Room, Patio/Deck, Spa/Hot Tub, Trash Pick Up |
---|---|
Exterior Features | Clubhouse, Controlled Subdivision Access, Exercise Room, Patio/Deck, Spa/Hot Tub, Trash Pick Up |
Lot Description | Cleared |
School Information
District | Conroe |
---|---|
Elementary | BUCKALEW ELEMENTARY SCHOOL |
Middle | KNOX JUNIOR HIGH SCHOOL |
High | THE WOODLANDS COLLEGE PARK HIGH SCHOOL |
Additional Information
Days on Website | 363 |
---|---|
Foreclosure | No |
Short Sale | No |
Listing Details
Office | CB&A, Realtors |
---|