About 903 Wooding St
Single Family 2 Bedroom Living,Dining & Kitchen area in front home & Duplex each has 1 Bedroom Living & Kitchen area located at rear of property with its own parking space and gate
Features of 903 Wooding St
MLS® # | 87751547 |
---|---|
Price | $265,000 |
Bedrooms | 4 |
Bathrooms | 3.00 |
Full Baths | 3 |
Square Footage | 966 |
Square Footage | 5000 |
Acres | 0.00 |
Year Built | 1922 |
Type | Multi-Family |
Sub-Type | Triplex |
Status | Active |
Community Information
Address | 903 Wooding St |
---|---|
Area | 4 - South |
Subdivision | Magnolia Park School Add |
City | Houston |
County | Harris |
State | Texas |
Zip Code | 77011-2650 |
Amenities
Utilities | Electric, Gas, Water |
---|---|
Features | Fire/Smoke Alarm, Walk to Transportation |
Is Waterfront | No |
Has Pool | No |
Interior
Heating | Other Heating |
---|---|
Cooling | Other Cooling |
Fireplace | No |
# of Stories | 1.00 |
Exterior
Lot Description | Cleared |
---|---|
Roof | Composition |
School Information
District | 27 - Houston |
---|---|
Elementary | FRANKLIN ELEMENTARY SCHOOL (HOUSTON) |
Middle | EDISON MIDDLE SCHOOL |
High | AUSTIN HIGH SCHOOL (HOUSTON) |
Additional Information
Days on Website | 45 |
---|---|
Foreclosure | No |
Short Sale | No |
Listing Details
Office | RA Brokers |
---|