About 13958 Hollowgreen Drive 25
Exceptionally cozy and appealing unit located in the exquisite Westhollow Villa Townhomes. This unit is the last one at the corner that is adjacent to an outdoor green space. Outside the unit is a well kept garden with pavers - ideal for that cool evening relaxation. Inside is two oversized bedrooms and a sizeable loft space that could be used as a study nook. The home boasts stainless steel appliances and is well lighted and situated in such a way that it stays cool for the most part (for all that energy savings). Easy access to Hwy 6 and Interstate 10, restaurants, shopping, medical clinics etc makes it ideal for any purpose. Come check it out to see the other many features that words cannot describe...
Features of 13958 Hollowgreen Drive 25
| MLS® # | 89374785 |
|---|---|
| Price | $198,000 |
| Bedrooms | 2 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,460 |
| Square Footage | 1424 |
| Acres | 0.03 |
| Year Built | 1978 |
| Type | Residential |
| Sub-Type | Townhouse/Condo,Townhouse |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 13958 Hollowgreen Drive 25 |
|---|---|
| Area | 31 |
| Subdivision | Westhollow Villa T/H Sec 02 |
| City | Houston |
| County | Harris |
| State | TX |
| Zip Code | 77082-1806 |
Amenities
| Parking Spaces | 2 |
|---|---|
| Parking | Attached, Auto Garage Door Opener |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | High Ceilings, All Bedrooms Up |
|---|---|
| Appliances | Disposal, Ice Maker, Electric Oven, Microwave, Electric Cooktop, Electric Range, Dishwasher |
| Heating | Electric |
| Cooling | Electric |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Wood Burning |
| # of Stories | 2 |
| Stories | Levels 1 and 2 |
Exterior
| Roof | Composition |
|---|---|
| Construction | Brick, Wood Siding |
| Foundation | Slab |
School Information
| District | 2 - Alief |
|---|---|
| Elementary | Holmquist Elementary School |
| Middle | O'donnell Middle School |
| High | Aisd Draw |
Additional Information
| Days on Website | 1 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | LSB Partners, LLC |
|---|
