About 22923 Yukon River Road
This impressive property spans 2 acres, providing ample space and privacy. Enjoy a heated in-ground pool with a hot tub, perfect for relaxation and entertaining. The home is equipped with solar panels, ensuring energy efficiency and lower utility costs. A standout feature is the detached garage, which includes a fully functional office space and a one-bedroom apartment. The apartment features its own kitchen, washer, and dryer, and has its own utility meter for power, making it ideal for guests or potential rental income. The entire backyard is completely fenced in, adding an extra layer of security and privacy. Additionally, the property includes a shed in the back, providing extra storage space. Furthermore, the house features a central vacuum system with hookups throughout, sending dust and debris to a large collection unit in the garage for easy disposal. Don’t miss your chance to own this exceptional home!
Features of 22923 Yukon River Road
MLS® # | 89626369 |
---|---|
Price | $639,999 |
Bedrooms | 5 |
Bathrooms | 4.50 |
Full Baths | 4 |
Half Baths | 1 |
Square Footage | 3,800 |
Acres | 0.00 |
Year Built | 2002 |
Type | Single-Family |
Style | Traditional |
Status | Active |
Community Information
Address | 22923 Yukon River Road |
---|---|
Area | 40 - Montgomery County SE |
Subdivision | Riverwalk 04 |
City | Porter |
County | Montgomery |
State | Texas |
Zip Code | 77365 |
Amenities
# of Garages | 2 |
---|---|
Garages | Attached/Detached Garage |
Is Waterfront | No |
Has Pool | Yes |
Pool | Heated, In Ground |
Interior
Interior | Fire/Smoke Alarm |
---|---|
Interior Features | Fire/Smoke Alarm |
Heating | Central Electric |
Cooling | Central Electric, Zoned |
Fireplace | No |
# of Stories | 1.00 |
Exterior
Exterior | Back Yard, Back Yard Fenced, Patio/Deck, Spa/Hot Tub |
---|---|
Exterior Features | Back Yard, Back Yard Fenced, Patio/Deck, Spa/Hot Tub |
Lot Description | Cul-De-Sac, Subdivision Lot |
Roof | Composition |
Foundation | Slab |
School Information
District | New Caney |
---|---|
Elementary | SORTERS MILL ELEMENTARY SCHOOL |
Middle | WHITE OAK MIDDLE SCHOOL (NEW CANEY) |
High | PORTER HIGH SCHOOL (NEW CANEY) |
Additional Information
Days on Website | 107 |
---|---|
Foreclosure | No |
Short Sale | No |
Listing Details
Office | Boren Real Estate, LLC |
---|