About 814 Globe Street
Looking for extra space and flexibility? This well maintained home offers 4 spacious bedrooms, 2 full bathrooms, and a versatile bonus room that can easily function as a 5th bedroom, home office, gym, playroom, or hobby space. Enjoy the added comfort of a bright and inviting sunroom—perfect for relaxing with your morning coffee, working from home, or unwinding after a long day. The functional layout provides ample living space for families of all sizes, while the generous backyard offers room to enjoy outdoor activities and entertaining. Conveniently located in Houston's established Freeway Manor community with quick access to Downtown Houston, Hobby Airport, major freeways, shopping, dining, and employment centers. If you're searching for a home that offers both space and versatility, this one is a must-see. Schedule your private showing today!
Features of 814 Globe Street
| MLS® # | 90428781 |
|---|---|
| Price | $1,950 |
| Bedrooms | 5 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,768 |
| Square Footage | 6899.904 |
| Acres | 0.16 |
| Year Built | 1955 |
| Type | Residential Lease |
| Sub-Type | Free Standing,Rental,Homes and/or Acreage |
| Status | Active |
Community Information
| Address | 814 Globe Street |
|---|---|
| Area | 3 |
| Subdivision | Freeway Manor Sec 03 |
| City | Houston |
| County | Harris |
| State | TX |
| Zip Code | 77034-1208 |
Amenities
| Is Waterfront | No |
|---|---|
| Has Pool | No |
Interior
| Appliances | Free-Standing Range |
|---|---|
| Heating | Natural Gas |
| Cooling | Electric |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Lot Description | Subdivided |
|---|
School Information
| District | 41 - Pasadena |
|---|---|
| Elementary | Freeman Elementary School (Pasadena) |
| Middle | Schneider Middle School |
| High | South Houston High School |
Additional Information
| Days on Website | 16 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Nan & Company Properties - Corporate Office (Heights) |
|---|
