Features of 2100 Grapefruit St
MLS® # | 91655933 |
---|---|
Price | $909 |
Bedrooms | 2 |
Bathrooms | 1.00 |
Full Baths | 1 |
Square Footage | 181,695 |
Acres | 0.00 |
Year Built | 2012 |
Type | Rental |
Sub-Type | Multi-Family Detached |
Status | Active |
Community Information
Address | 2100 Grapefruit St |
---|---|
Area | South Texas |
Subdivision | Citrus Gardens Village |
City | Brownsville |
County | Cameron |
State | Texas |
Zip Code | 78521 |
Amenities
Parking | Unassigned Parking |
---|---|
Is Waterfront | No |
Has Pool | No |
Interior
Interior | Disabled Access |
---|---|
Interior Features | Disabled Access |
Appliances | Refrigerator |
Heating | Central Gas |
Cooling | Central Gas |
Fireplace | No |
# of Stories | 0.00 |
Exterior
Lot Description | Street |
---|
School Information
District | Brownsville |
---|---|
Elementary | CANALES ELEMENTARY SCHOOL |
Middle | FAULK MIDDLE SCHOOL |
High | PORTER HIGH SCHOOL (BROWNSVILLE) |
Additional Information
Days on Website | 1045 |
---|---|
Foreclosure | No |
Short Sale | No |
Listing Details
Office | Rental Housing Deals |
---|