About 5947 Collingsworth Street
Experience elevated living in this custom-built new construction home in the heart of Houston! This never-lived-in 3-bedroom, 2.5-bath luxury home with a private study blends modern elegance with everyday comfort. Designed for first-time home buyers craving a high-end lifestyle, this stunning home features a durable Hardie Plank exterior, luxury vinyl plank flooring, wood staircase accents, and an open-concept layout perfect for entertaining. The chef-inspired kitchen showcases an oversized quartz waterfall island, custom soft-close cabinetry to the ceiling, designer hardware, and premium finishes throughout. Retreat to the spa-like primary suite with dual sinks, a marble walk-in shower, and seamless tempered glass enclosure. Fully fenced with private patio, extra storage, and easy access to Downtown Houston, EaDo, Heights, US- 59, 610, and I-10. Schedule your private showing today! Luxury, location, and style finally meet in one dream home.!
Features of 5947 Collingsworth Street
| MLS® # | 92192977 |
|---|---|
| Price | $305,000 |
| Bedrooms | 3 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,750 |
| Square Footage | 2374.02 |
| Acres | 0.05 |
| Year Built | 2025 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Contemporary/Modern, Traditional |
| Status | Active |
Community Information
| Address | 5947 Collingsworth Street |
|---|---|
| Area | 2 |
| Subdivision | Fifth Ward Place |
| City | Houston |
| County | Harris |
| State | TX |
| Zip Code | 77026-4102 |
Amenities
| Parking | No Garage, Additional Parking |
|---|---|
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | 2 Staircases, Atrium, Balcony, Crown Molding, Formal Entry/Foyer, High Ceilings, Prewired for Alarm System, All Bedrooms Up,Primary Bed - 2nd Floor,Sitting Area,Split Plan,Walk-In Closet(s) |
|---|---|
| Appliances | ENERGY STAR Qualified Appliances, Disposal, Electric Oven, Microwave, Electric Cooktop, Electric Range, Dishwasher |
| Heating | Natural Gas |
| Cooling | Attic Fan, Ceiling Fan(s), Electric |
| Fireplace | No |
| # of Stories | 2 |
| Stories | Split Level |
Exterior
| Exterior Features | Balcony |
|---|---|
| Lot Description | Back Yard, Subdivided, 0 Up To 1/4 Acre |
| Windows | Insulated/Low-E windows |
| Roof | Composition, Energy Star/Reflective Roof |
| Construction | Batts Insulation, Cement Siding, Wood Siding |
| Foundation | Pillar/Post/Pier |
School Information
| District | 27 - Houston |
|---|---|
| Elementary | Isaacs Elementary School |
| Middle | Fleming Middle School |
| High | Wheatley High School |
Additional Information
| Days on Website | 16 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | ST&A Realtors |
|---|
