About 3314 Ivy Falls Drive
Find "Home" in this stunning property inside the beautiful community of Olde Oaks. This 5,159 sq.ft. home has it ALL and sits on a grand 25,342 sq.ft. lot with it's private heated pool and hot tub. Pool has recently been re-plastered before going on the market. The windows throughout the home have a LIFETIME Warranty. Walk in through the majestic double doors to find spaces designed for luxury living, entertaining and relaxation. A formal dining room leads you into the kitchen of any chef's dream. Come see all this home has to offer: 5 beds, 4 full and 2 half baths,office/library, formal dining room and breakfast area, large utility room, living room with wine closet, extra living space on second floor, second utility room upstairs, 3 car garage and extra long driveway.
Features of 3314 Ivy Falls Drive
| MLS® # | 93247151 |
|---|---|
| Price | $875,000 |
| Bedrooms | 5 |
| Bathrooms | 5.00 |
| Full Baths | 4 |
| Half Baths | 2 |
| Square Footage | 5,159 |
| Square Footage | 25343.208 |
| Acres | 0.58 |
| Year Built | 1987 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 3314 Ivy Falls Drive |
|---|---|
| Area | 13 |
| Subdivision | Olde Oaks Sec 06 & Ext |
| City | Houston |
| County | Harris |
| State | TX |
| Zip Code | 77068-1340 |
Amenities
| Parking Spaces | 3 |
|---|---|
| Parking | Attached, Extra Driveway, Attached Carport |
| # of Garages | 3 |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | In Ground, Pool With Hot Tub Attached |
Interior
| Interior Features | Balcony, Primary Bed - 1st Floor |
|---|---|
| Appliances | Disposal, Microwave, Dishwasher |
| Heating | Natural Gas |
| Cooling | Electric |
| Fireplace | Yes |
| # of Fireplaces | 2 |
| Fireplaces | Gas Log |
| # of Stories | 2 |
Exterior
| Lot Description | Subdivided, 0 Up To 1/4 Acre |
|---|---|
| Roof | Composition |
| Construction | Brick |
| Foundation | Slab |
School Information
| District | 48 - Spring |
|---|---|
| Elementary | Pat Reynolds Elementary School |
| Middle | Edwin M Wells Middle School |
| High | Westfield High School |
Additional Information
| Days on Website | 23 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | RE/MAX Universal |
|---|
