About 7902 Dyer Street
Beautiful two story home in an adult neighborhood. MOVE IN READY. NEVER FLOODS(Very important in Houston). NEW flooring throughout entire Home. Remodeled Like New Home! 3 BDRM 2.5BATH! Home is 2250 SQ ft. with new ceiling fans in each bedroom and Living room. Separate detached building for future GYM on property. Easy access to major freeway. Do Not Let this one get away, priced to lease fast. LOTS OF EXTRAS: *Camera surveillance system w/flood lights. *Solar lights on porch walkway. *On demand water heater energy saver, *NEST wifi, energy saver Thermostat *ENTIRE 1st floor windows & doors w/Burglar bars for your family security *Covered parking AVAILABLE AND MORE…
Features of 7902 Dyer Street
| MLS® # | 93375626 |
|---|---|
| Price | $1,495 |
| Bedrooms | 3 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,228 |
| Square Footage | 3001.284 |
| Acres | 0.07 |
| Year Built | 2007 |
| Type | Residential Lease |
| Sub-Type | Free Standing,Rental,Single Family Residence |
| Status | Active |
Community Information
| Address | 7902 Dyer Street |
|---|---|
| Area | 11 |
| Subdivision | Highland Add |
| City | Houston |
| County | Harris |
| State | TX |
| Zip Code | 77088-5834 |
Amenities
| Utilities | Trash Pickup, Water/Sewer |
|---|---|
| Parking Spaces | 2 |
| Parking | Additional Parking, Converted Garage, Driveway, Workshop in Garage, Attached Carport |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Crown Molding |
|---|---|
| Appliances | ENERGY STAR Qualified Appliances, Water Heater |
| Heating | Electric |
| Cooling | Ceiling Fan(s), Electric |
| Fireplace | No |
| # of Stories | 2 |
Exterior
| Lot Description | Street |
|---|---|
| Windows | Insulated/Low-E windows |
| Construction | Insulation - Blown Cellulose |
School Information
| District | 1 - Aldine |
|---|---|
| Elementary | Anderson Academy |
| Middle | Drew Academy |
| High | Carver H S For Applied Tech/Engineering/Arts |
Additional Information
| Days on Website | 1 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Joseph Walter Realty, LLC |
|---|
