About 2020 Elmview Dr
Great location in an established neighborhood, recently updated kitchen and bathrooms, recent paint, roof 1 yr old, new pex water lines. new water heater, new stove, new hvac ductwork, new interior doors.
Features of 2020 Elmview Dr
MLS® # | 9434235 |
---|---|
Price | $324,900 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,195 |
Square Footage | 7276 |
Acres | 0.17 |
Year Built | 1956 |
Type | Single-Family |
Style | Traditional |
Status | Active |
Community Information
Address | 2020 Elmview Dr |
---|---|
Area | Spring Branch |
Subdivision | Campbell Woods |
City | Houston |
County | Harris |
State | Texas |
Zip Code | 77080-5348 |
Amenities
# of Garages | 2 |
---|---|
Garages | Attached Garage |
Is Waterfront | No |
Has Pool | No |
Interior
Heating | Central Gas |
---|---|
Cooling | Central Electric |
Fireplace | No |
# of Stories | 1.00 |
Exterior
Exterior | Back Yard, Back Yard Fenced |
---|---|
Exterior Features | Back Yard, Back Yard Fenced |
Lot Description | Subdivision Lot |
Roof | Composition |
Foundation | Slab |
School Information
District | Spring Branch |
---|---|
Elementary | PINE SHADOWS ELEMENTARY SCHOOL |
Middle | SPRING WOODS MIDDLE SCHOOL |
High | SPRING WOODS HIGH SCHOOL |
Additional Information
Days on Website | 42 |
---|---|
Foreclosure | No |
Short Sale | No |
Listing Details
Office | Inteq Realty |
---|