About 1634 William Scott St
Welcome home! This beautifully maintained 4-br, 3 full bath w/home office gem boasts 2,080 sq ft of open-concept living in a quiet cul-de-sac in the desirable Trinity Oaks Subdivision. As you step inside, you’ll immediately notice the high ceilings that enhance the sense of space throughout the home. The heart of this home is the exquisite kitchen, featuring high end ss appliances, spacious island, and sleek quartz countertops—perfect for both everyday living and entertaining. The open layout seamlessly connects the kitchen to the living and dining areas, making it easy to enjoy gatherings with family and friends. You'll love the generous sized bedrooms, closets and laundry. Step outside to the backyard and take in the stunning views of the golf course. This outdoor space is perfect for enjoying morning coffee or hosting summer barbecues while basking in the peaceful ambiance of your surroundings. Additional features include energy-efficient solar panels and storm windows.
Features of 1634 William Scott St
MLS® # | 94742181 |
---|---|
Price | $319,000 |
Bedrooms | 4 |
Bathrooms | 3.00 |
Full Baths | 3 |
Square Footage | 2,080 |
Square Footage | 6350 |
Acres | 0.15 |
Year Built | 2021 |
Type | Single-Family |
Style | Contemporary/Modern |
Status | Active |
Community Information
Address | 1634 William Scott St |
---|---|
Area | East |
Subdivision | Trinity Oaks Sec 1 |
City | Baytown |
County | Harris |
State | Texas |
Zip Code | 77523-2026 |
Amenities
# of Garages | 2 |
---|---|
Garages | Attached Garage |
Is Waterfront | No |
Has Pool | No |
Interior
Interior | Fire/Smoke Alarm, Formal Entry/Foyer, High Ceiling |
---|---|
Interior Features | Fire/Smoke Alarm, Formal Entry/Foyer, High Ceiling |
Heating | Central Gas |
Cooling | Central Electric, Solar Assisted |
Fireplace | No |
# of Stories | 1.00 |
Exterior
Exterior | Back Yard, Back Yard Fenced, Covered Patio/Deck, Fully Fenced, Patio/Deck, Porch |
---|---|
Exterior Features | Back Yard, Back Yard Fenced, Covered Patio/Deck, Fully Fenced, Patio/Deck, Porch |
Lot Description | Cul-De-Sac, On Golf Course, Subdivision Lot |
Roof | Composition |
Foundation | Slab |
School Information
District | Goose Creek |
---|---|
Elementary | LORENZO DE ZAVALA ELEMENTARY SCHOOL (GOOSE CREEK) |
Middle | HORACE MANN J H |
High | LEE HIGH SCHOOL (GOOSE CREEK) |
Additional Information
Days on Website | 23 |
---|---|
Foreclosure | No |
Short Sale | No |
Listing Details
Office | Dena May, Broker |
---|