Features of 250 Ash St
MLS® # | 95240580 |
---|---|
Price | $675 |
Bedrooms | 2 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 28,821 |
Square Footage | 531868 |
Acres | 12.21 |
Year Built | 2006 |
Type | Rental |
Sub-Type | Multi-Family Detached |
Status | Active |
Community Information
Address | 250 Ash St |
---|---|
Area | South Texas |
Subdivision | Espiritu Santo Grant Share 19 |
City | Brownsville |
County | Cameron |
State | Texas |
Zip Code | 78521 |
Amenities
Parking | Unassigned Parking |
---|---|
Is Waterfront | No |
Has Pool | No |
Interior
Interior | Disabled Access |
---|---|
Interior Features | Disabled Access |
Appliances | Refrigerator |
Heating | Central Gas |
Cooling | Central Gas |
Fireplace | No |
# of Stories | 0.00 |
Exterior
Exterior | Clubhouse |
---|---|
Exterior Features | Clubhouse |
Lot Description | Street |
School Information
District | Brownsville |
---|---|
Elementary | PEREZ ELEMENTARY SCHOOL (BROWNSVILLE) |
Middle | OLIVEIRA MIDDLE SCHOOL |
High | PORTER HIGH SCHOOL (BROWNSVILLE) |
Additional Information
Days on Website | 1040 |
---|---|
Foreclosure | No |
Short Sale | No |
Listing Details
Office | Rental Housing Deals |
---|