About 7118 #a Karen Street
This well-maintained BACK HOUSE offers 3 bedrooms and 1 full bathroom, providing a comfortable and private living space. The home includes a refrigerator and features a private driveway for convenient parking. Tenants will enjoy a private back patio, perfect for outdoor relaxation. Water is included in the monthly rent, adding extra value and ease. Situated on a quiet residential lot, this rental provides privacy while still offering easy access to major roadways, shopping, and dining.
Features of 7118 #a Karen Street
| MLS® # | 96469063 |
|---|---|
| Price | $1,500 |
| Bedrooms | 3 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 897 |
| Square Footage | 8999.496 |
| Acres | 0.21 |
| Year Built | 1960 |
| Type | Residential Lease |
| Sub-Type | Free Standing,Rental,Multi Family |
| Status | Active |
Community Information
| Address | 7118 #a Karen Street |
|---|---|
| Area | 9 |
| Subdivision | Hollydale |
| City | Houston |
| County | Harris |
| State | TX |
| Zip Code | 77076-1504 |
Amenities
| Utilities | Water/Sewer |
|---|---|
| Parking | No Garage, Additional Parking |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Electric Oven, Electric Cooktop, Refrigerator |
|---|---|
| Heating | Electric |
| Cooling | Electric |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Lot Description | Other |
|---|
School Information
| District | 27 - Houston |
|---|---|
| Elementary | Durkee Elementary School |
| Middle | Fonville Middle School |
| High | Sam Houston Math Science And Technology Center |
Additional Information
| Days on Website | 8 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Peak Real Estate |
|---|
