About 1008 Golden Nectar
Stunning & unique must-see FIVE BEDROOM home with game room/rooftop terrace with wide unobstructed DOWNTOWN views and very spacious private fenced BACKYARD! First floor living home in the beautiful gated community of Timbergrove Green. Enjoy soaring 12ft ceilings in your living area with epic 10ft glass sliding doors leading from your spacious living room to backyard. Chef's kitchen features SS Bosch appliances, furniture grade high quality cabinets, carrera white marble backsplash, and quartz countertops. Living room boasts custom shelving and built-ins with luxe electric fireplace & accent lighting for a WOW factor. Primary 5 star spalike bath is adorned with real imperial white marble slabs and elegant freestanding tub. One of the secondary bedrooms have a beautiful juliet balcony. Must see in person! Elevator capable.
Features of 1008 Golden Nectar
| MLS® # | 96469426 |
|---|---|
| Price | $799,900 |
| Bedrooms | 5 |
| Bathrooms | 4.50 |
| Full Baths | 4 |
| Half Baths | 1 |
| Square Footage | 3,167 |
| Square Footage | 2518 |
| Acres | 0.06 |
| Year Built | 2025 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Contemporary/Modern, English, French |
| Status | Active |
Community Information
| Address | 1008 Golden Nectar |
|---|---|
| Area | 9 |
| Subdivision | Timbergrove Green |
| City | Houston |
| County | Harris |
| State | TX |
| Zip Code | 77008 |
Amenities
| Amenities | Controlled Access, Garbage Service |
|---|---|
| Parking Spaces | 2 |
| Parking | Attached |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | 2 Staircases, Balcony, Crown Molding, Elevator Shaft, High Ceilings, Prewired for Alarm System, Wired for Sound, All Bedrooms Up,Primary Bed - 2nd Floor,Walk-In Closet(s) |
|---|---|
| Appliances | Water Heater, Electric Oven, Gas Cooktop |
| Heating | Natural Gas |
| Cooling | Ceiling Fan(s), Electric |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Electric |
| # of Stories | 3 |
Exterior
| Exterior Features | Balcony, Sprinkler System |
|---|---|
| Lot Description | Back Yard, Subdivided, 0 Up To 1/4 Acre |
| Windows | Insulated/Low-E windows |
| Roof | Composition |
| Construction | Batts Insulation, Cement Siding |
| Foundation | Slab |
School Information
| District | 27 - Houston |
|---|---|
| Elementary | Sinclair Elementary School (Houston) |
| Middle | Black Middle School |
| High | Waltrip High School |
Additional Information
| Days on Website | 13 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Intown Homes |
|---|
