About 2549 Hollister St
This beautiful home is recently built townhouse with beautiful laminate wood flooring in living room and carpet in bedrooms. The Kitchen has granite countertops, with a contemporary backsplash, stainless steel appliances INCLUDING DISHWASHER, MICROWAVE AND REFRIGERATOR. Ceiling fans in all bedrooms and living room, and brand new 2" faux wood blinds installed on all windows. Two-Car Garage has a newly installed auto garage opener. Located in Spring Branch and Memorial City area. Easy access to Downtown, Energy corridor and Midtown.
Features of 2549 Hollister St
MLS® # | 98605590 |
---|---|
Price | $2,700 |
Bedrooms | 3 |
Bathrooms | 2.50 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 1,664 |
Square Footage | 2001 |
Acres | 0.05 |
Year Built | 2021 |
Type | Rental |
Sub-Type | Townhouse Condominium |
Status | Active |
Community Information
Address | 2549 Hollister St |
---|---|
Area | Spring Branch |
Subdivision | Hollister Mdws Reserves A-D |
City | Houston |
County | Harris |
State | Texas |
Zip Code | 77080-4435 |
Amenities
Parking | Additional Parking |
---|---|
# of Garages | 2 |
Garages | Attached Garage |
Is Waterfront | No |
Has Pool | No |
Interior
Interior | Fire/Smoke Alarm |
---|---|
Interior Features | Fire/Smoke Alarm |
Appliances | Dryer Included, Refrigerator, Washer Included |
Heating | Central Gas |
Cooling | Central Electric |
Fireplace | No |
# of Stories | 2.00 |
Exterior
Lot Description | Corner |
---|
School Information
District | Spring Branch |
---|---|
Elementary | EDGEWOOD ELEMENTARY SCHOOL (SPRING BRANCH) |
Middle | SPRING WOODS MIDDLE SCHOOL |
High | NORTHBROOK HIGH SCHOOL |
Additional Information
Days on Website | 370 |
---|---|
Foreclosure | No |
Short Sale | No |
Listing Details
Office | Realm Real Estate Professionals - Katy |
---|