About 395-452 County Road 470
This is a one of a kind gem. Views are unmatched. Remarkable working ranch and gorgeous home. Recreation, hunting, cattle ranching and other income production. 3-BR, 4-BA luxury home. Can use as short-term rental. Great investment income. Main master bedroom has cedar walk-in closet, walk-in shower, soaking tub, bidet and kitchenette. The second BR with shower and double vanity & kitchenette. The upper BR has sleeping for 3-6. Two tankless HW heaters, indoor storm cellar and a hidden room. Outside amenities: heated pool, outdoor kitchen, built-in fridge, sink, and storage. Mature oaks throughout ranch second to none. Abundant wildlife and fishing. Cross fenced, working pens, 3 stock tanks, improved grass. Metallic barn with interior for living quarters, central AC, bathroom and septic. Needs finishing, but is livable. Lean-to (1,600 SF) for equip. 3 RV hookups. Open pasture and wooded areas. Piped water outlets at numerous places. 2 septics. 4 water meters. 3 electric meters. Must see!
Features of 395-452 County Road 470
| MLS® # | 13797625 |
|---|---|
| Price | $2,250,000 |
| Bedrooms | 3 |
| Bathrooms | 4.00 |
| Full Baths | 4 |
| Square Footage | 6082718.4 |
| Acres | 139.64 |
| Year Built | 2017 |
| Type | Farm |
| Sub-Type | Country Homes/Acreage |
| Style | Other |
| Status | Active |
Community Information
| Address | 395-452 County Road 470 |
|---|---|
| Area | 83 |
| Subdivision | Manchaca Jose Antonia W |
| City | Lott |
| County | Falls |
| State | TX |
| Zip Code | 76656 |
Amenities
| Parking Spaces | 3 |
|---|---|
| Parking | Automatic Gate, Additional Parking, Boat, Circular Driveway, Double-Wide Driveway, Workshop in Garage, Attached & Detached |
| View | Water View |
| Is Waterfront | No |
| Waterfront | Lake, Pier, Pond |
| Has Pool | Yes |
| Pool | In Ground |
Interior
| Interior Features | Crown Molding, High Ceilings, 1 Bedroom Up,2 Bedrooms Down |
|---|---|
| Appliances | Water Heater, Disposal, Refrigerator Included, Gas Oven, Oven, Microwave, Gas Cooktop, Dishwasher |
| Heating | Propane |
| Cooling | Ceiling Fan(s), Electric |
| Fireplace | No |
Exterior
| Lot Description | Pasture, Wooded, 50 or more Acres |
|---|---|
| Construction | Other Siding, Stone |
| Foundation | Slab |
School Information
| District | 411 - Chilton |
|---|---|
| Elementary | Chilton School |
| Middle | Chilton School |
| High | Chilton School |
Additional Information
| Days on Website | 22 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Russ Gressett |
|---|
