Features of 2510 8th Street
| MLS® # | 16786092 |
|---|---|
| Price | $72,000 |
| Square Footage | 6050.484 |
| Acres | 0.14 |
| Type | Land |
| Sub-Type | Lots |
| Status | Active |
Community Information
| Address | 2510 8th Street |
|---|---|
| Area | 2 |
| Subdivision | Galena Manor |
| City | Houston |
| County | Harris |
| State | TX |
| Zip Code | 77547-2614 |
Amenities
| Utilities | Gas Availability Unknown, Cable Unknown, Electricity Available |
|---|---|
| Is Waterfront | No |
| Has Pool | No |
Interior
| Fireplace | No |
|---|
Exterior
| Lot Description | Open Lot, Other, 0 Up To 1/4 Acre |
|---|
School Information
| District | 21 - Galena Park |
|---|---|
| Elementary | Galena Park Elementary School |
| Middle | Galena Park Middle School |
| High | Galena Park High School |
Additional Information
| Days on Website | 125 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | RE/MAX Real Estate Assoc. |
|---|
