About 702 Hadley St Street 4320
2 bed / 2 bath/ - 1098 sqft. Available now! Pricing is based on a 12 month lease term. Currently offering 1 month free ! Units do NOT come furnished. Primary bedroom features separate study space and 2 oversized closets. Located on the second floor. Enjoy Midtown Living with Great walkability to nightlife, restaurants and dining. All units come with washer and dryers. Relax and enjoy a full set of amenities, dog park, pet washing station, resort style pool, and gym. Additional $72.00 service fee added monthly to cover, trash, pest and liability insurance. $120.00 added monthly for cable and internet service. Schedule your tour today. 1 & 2 bedrooms, & townhomes also available based on availability. No AirBnB, subletting. Credit and background check required for all applicants. No felonies, No evictions or No Housing Vouchers accepted.
Features of 702 Hadley St Street 4320
| MLS® # | 17944364 | 
|---|---|
| Price | $1,791 | 
| Bedrooms | 2 | 
| Bathrooms | 2.00 | 
| Full Baths | 2 | 
| Square Footage | 1,098 | 
| Square Footage | 312460.236 | 
| Acres | 7.17 | 
| Year Built | 1999 | 
| Type | Residential Lease | 
| Sub-Type | Apartment,Rental,Condominium | 
| Status | Active | 
Community Information
| Address | 702 Hadley St Street 4320 | 
|---|---|
| Area | 16 | 
| Subdivision | Johnson Home | 
| City | Houston | 
| County | Harris | 
| State | TX | 
| Zip Code | 77002 | 
Amenities
| Parking Spaces | 1 | 
|---|---|
| Parking | Attached/Detached Garage, Additional Parking | 
| # of Garages | 1 | 
| Is Waterfront | No | 
| Has Pool | No | 
Interior
| Appliances | Disposal, Microwave, Dishwasher | 
|---|---|
| Heating | Electric | 
| Cooling | Electric | 
| Fireplace | No | 
| # of Stories | 3 | 
Exterior
| Lot Description | Back Yard, Other | 
|---|
School Information
| District | 27 - Houston | 
|---|---|
| Elementary | Gregory-Lincoln Elementary School | 
| Middle | Gregory-Lincoln Middle School | 
| High | Lamar High School (Houston) | 
Additional Information
| Days on Website | 39 | 
|---|---|
| Foreclosure | No | 
| Short Sale | No | 
| RE / Bank Owned | No | 
Listing Details
| Office | GoUpRE | 
|---|
