About 13722 Clarks Fork Drive
Beautiful corner-lot home featuring 5 spacious bedrooms, 2.5 bathrooms, and a 2-car garage. This impressive two-story residence offers plenty of room for comfortable living and entertaining. The floor plan provides generous living spaces, while the large bedrooms offer flexibility for a growing family, guests, or a home office. Situated on a desirable corner lot, the property provides added privacy, curb appeal, and outdoor space. Conveniently located near schools, shopping, dining, and major roadways, this home combines space, comfort, and convenience in one exceptional package.
Features of 13722 Clarks Fork Drive
| MLS® # | 20573031 |
|---|---|
| Price | $310,000 |
| Bedrooms | 5 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,687 |
| Square Footage | 5161.86 |
| Acres | 0.12 |
| Year Built | 2005 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 13722 Clarks Fork Drive |
|---|---|
| Area | 11 |
| Subdivision | Blue Creek Sec 04 |
| City | Houston |
| County | Harris |
| State | TX |
| Zip Code | 77086-1155 |
Amenities
| Amenities | Park, Playground |
|---|---|
| Parking Spaces | 2 |
| Parking | Attached |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | All Bedrooms Up,Walk-In Closet(s) |
|---|---|
| Appliances | Disposal, Refrigerator Included, Gas Oven, Microwave, Free-Standing Range, Gas Range, Dishwasher |
| Heating | Electric |
| Cooling | Electric |
| Fireplace | No |
| # of Stories | 2 |
Exterior
| Lot Description | Corner Lot, Subdivided, 0 Up To 1/4 Acre |
|---|---|
| Roof | Composition |
| Construction | Brick, Wood Siding |
| Foundation | Slab |
School Information
| District | 32 - Klein |
|---|---|
| Elementary | Epps Island Elementary School |
| Middle | Klein Intermediate School |
| High | Klein Forest High School |
Additional Information
| Days on Website | 49 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Keller Williams Realty Professionals |
|---|
