About 6420 Beckendorff Road
Welcome to 6420 Beckendorff Rd in Sealy, TX — a stunning 10.99-acre estate offering luxury living, sustainability, and versatility just minutes from Houston. The 5,621 sq. ft. residence boasts 7–8 bedrooms, 5 full baths, soaring ceilings, a chef’s kitchen, and a grand game room with wet bar, designed for elegant living and large-scale entertaining. Thoughtful upgrades include: full PEX plumbing, upgraded gas lines, Renewal by Andersen windows & doors, new HVAC systems (2023–2024), 6-inch stud walls, drainage around the main home, two aerobic septic systems, and a well house. Pre-wiring for future solar, pool, or lazy river projects makes this property truly future-ready. A premium lightning protection system and full property-wide security ensure lasting peace of mind. For equestrian or business use, the estate features three barns: a 62x40x14 barn with 20x60 covered patio, foam insulation, and two 10-ton ACs; a new 62x40x20 barn (2022) ... (visit web page for more details).
Features of 6420 Beckendorff Road
| MLS® # | 23613689 |
|---|---|
| Price | $2,540,000 |
| Bedrooms | 7 |
| Bathrooms | 6.00 |
| Full Baths | 5 |
| Half Baths | 2 |
| Square Footage | 5,621 |
| Square Footage | 478898.64 |
| Acres | 10.99 |
| Year Built | 2004 |
| Type | Farm |
| Sub-Type | Country Homes/Acreage |
| Style | Mediterranean |
| Status | Active |
Community Information
| Address | 6420 Beckendorff Road |
|---|---|
| Area | 57 |
| Subdivision | Sealy Sub |
| City | Sealy |
| County | Austin |
| State | TX |
| Zip Code | 77474-8088 |
Amenities
| Parking Spaces | 4 |
|---|---|
| Parking | Driveway Gate, Attached, Additional Parking, Auto Driveway Gate, Garage Door Opener, Circular Driveway, Double-Wide Driveway, Porte-Cochere, Attached Carport |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | High Ceilings, Primary Bed - 1st Floor,Walk-In Closet(s) |
|---|---|
| Appliances | Microwave, Dishwasher |
| Heating | Propane |
| Cooling | Ceiling Fan(s), Electric |
| Fireplace | No |
| # of Stories | 2 |
Exterior
| Lot Description | Pasture, Cleared, 10 Up to 15 Acres |
|---|---|
| Foundation | Slab |
School Information
| District | 109 - Sealy |
|---|---|
| Elementary | Selman Elementary School |
| Middle | Sealy Junior High School |
| High | Sealy High School |
Additional Information
| Days on Website | 13 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Westside Houston Homes |
|---|
