About 10415 Sagewillow Lane
Welcome home to this charming, all-brick, single-story residence nestled in the Kirkmont neighborhood. 4 generous bedrooms & 2 full bathrooms, ideal for family living. Bright living room anchored by a wood-burning fireplace — a warm focal point for gatherings. The well-appointed kitchen offers ample cabinet space, stainless steel appliances, and a functional layout for daily use. The lot offers a private backyard, perfect for outdoor entertaining or gardening. The surrounding neighborhood offers convenient access to shopping, dining, and major thoroughfares, making commuting easier. Take a look for yourself and schedule a tour now.
Features of 10415 Sagewillow Lane
| MLS® # | 23911256 | 
|---|---|
| Price | $234,900 | 
| Bedrooms | 4 | 
| Bathrooms | 2.00 | 
| Full Baths | 2 | 
| Square Footage | 1,468 | 
| Square Footage | 7148.196 | 
| Acres | 0.16 | 
| Year Built | 1975 | 
| Type | Residential | 
| Sub-Type | Single Family Residence | 
| Style | Traditional | 
| Status | Active | 
Community Information
| Address | 10415 Sagewillow Lane | 
|---|---|
| Area | 3 | 
| Subdivision | Kirkmont Sec 01 | 
| City | Houston | 
| County | Harris | 
| State | TX | 
| Zip Code | 77089-2114 | 
Amenities
| Parking Spaces | 2 | 
|---|---|
| Parking | Attached | 
| # of Garages | 2 | 
| Is Waterfront | No | 
| Has Pool | No | 
Interior
| Interior Features | Walk-In Closet(s) | 
|---|---|
| Appliances | Disposal, Gas Oven, Microwave, Gas Cooktop, Dishwasher | 
| Heating | Natural Gas | 
| Cooling | Electric | 
| Fireplace | Yes | 
| # of Fireplaces | 1 | 
| Fireplaces | Wood Burning | 
| # of Stories | 1 | 
Exterior
| Lot Description | Subdivided, 0 Up To 1/4 Acre | 
|---|---|
| Roof | Wood | 
| Construction | Brick | 
| Foundation | Slab | 
School Information
| District | 41 - Pasadena | 
|---|---|
| Elementary | Moore Elementary School (Pasadena) | 
| Middle | Morris Middle School (Pasadena) | 
| High | Dobie High School | 
Additional Information
| Days on Website | 15 | 
|---|---|
| Foreclosure | No | 
| Short Sale | No | 
| RE / Bank Owned | No | 
Listing Details
| Office | Goal Properties | 
|---|
