About Harcroft
Huge corner lot, can be subdivided into 4 lots, has lots of potential, Great for investors, or to create generational homes. Lot next to it also for sale, call agent for more information.
Features of Harcroft
| MLS® # | 24417450 |
|---|---|
| Price | $170,000 |
| Square Footage | 11499.84 |
| Acres | 0.26 |
| Type | Land |
| Sub-Type | Lots |
| Status | Active |
Community Information
| Address | Harcroft |
|---|---|
| Area | 2 |
| Subdivision | Fidelity |
| City | Houston |
| County | Harris |
| State | TX |
| Zip Code | 77029 |
Amenities
| Utilities | Natural Gas Available, Cable Available, Electricity Available |
|---|---|
| Is Waterfront | No |
| Has Pool | No |
Interior
| Fireplace | No |
|---|
Exterior
| Lot Description | Can Be Subdivided, Corner Lot, Open Lot, 1/4 Up to 1/2 Acre, Cleared |
|---|
School Information
| District | 21 - Galena Park |
|---|---|
| Elementary | Woodland Acres Elementary School |
| Middle | Woodland Acres Middle School |
| High | Galena Park High School |
Additional Information
| Days on Website | 75 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Elevate Living Group |
|---|
