About 7337 Parkes Street
Proof of funds must be submitted with all offers. Title open. May be sold with others, Ask about other homes in The White Portfolio. with MLS# 20740904, 25103302, 32779410, 32822403, 41976464, 49921589, 61829172, 61926388, 69519531, 72855195, 93291054, 2813307, 41322797, 26845286, 60423355
Features of 7337 Parkes Street
| MLS® # | 2813307 |
|---|---|
| Price | $78,000 |
| Bedrooms | 3 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 996 |
| Square Footage | 5035.536 |
| Acres | 0.12 |
| Year Built | 1950 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 7337 Parkes Street |
|---|---|
| Area | 11 |
| Subdivision | Highland Acre Homes |
| City | Houston |
| County | Harris |
| State | TX |
| Zip Code | 77088-7724 |
Amenities
| Parking | Double-Wide Driveway |
|---|---|
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | All Bedrooms Down,Primary Bed - 1st Floor |
|---|---|
| Heating | Other, Window Unit |
| Cooling | Other, Window Unit(s) |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Lot Description | Subdivided, 0 Up To 1/4 Acre |
|---|---|
| Roof | Composition |
| Construction | Wood Siding |
| Foundation | Block & Beam |
School Information
| District | 1 - Aldine |
|---|---|
| Elementary | Anderson Academy |
| Middle | Drew Academy |
| High | Carver H S For Applied Tech/Engineering/Arts |
Additional Information
| Days on Website | 98 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Womack Development & Investment Realtors |
|---|
