About 1607 Roy Street
BRAND NEW Single Family Home on the SOUTH Side of I-10 in the Rice Military Area * PRIVATE Driveway * Sideyard and Backyard Greenspace * 3 Bedrooms and 3 and 1/2 Bathrooms PLUS an Upstairs GAMEROOM * NO Hoa Fees * REAL Hardwood Floors * REAL Marble * NO Carpet in this Home * NOT in Any Flood Zone Areas * Second Floor is All OPEN with 10 Foot High Ceilings * EXTRA Windows for Lots of Natural Light * GAS Cooking * Dry Bar with Refrigerator and Wine Rack * HUGE Marble Island in the Kitchen with Seating * One Bedroom with an En-Suite Bathroom Is on the First Floor * Primary Bedroom with an Enormous Walk In Closet * Primary Bathroom Has Double Sinks, Separate Soaking Tub, Private Water Closet and Separate Frameless Shower with Bench Seating * Spacious Formal Dining Room * All Bathrooms Have Marble and Modern Fixtures * EASY Access to Downtown, Memorial Park and I-10.
Features of 1607 Roy Street
MLS® # | 28174601 |
---|---|
Price | $640,000 |
Bedrooms | 3 |
Bathrooms | 3.50 |
Full Baths | 3 |
Half Baths | 1 |
Square Footage | 2,390 |
Square Footage | 1550.736 |
Acres | 0.04 |
Year Built | 2025 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Contemporary/Modern |
Status | Active |
Community Information
Address | 1607 Roy Street |
---|---|
Area | 16 |
Subdivision | Roy Crossing |
City | Houston |
County | Harris |
State | TX |
Zip Code | 77007-3347 |
Amenities
Parking Spaces | 2 |
---|---|
Parking | Attached, Garage Door Opener |
# of Garages | 2 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Dry Bar, Formal Entry/Foyer, High Ceilings, 1 Bedroom Down - Not Primary BR,En-Suite Bath,Primary Bed - 3rd Floor,Walk-In Closet(s) |
---|---|
Appliances | Disposal, Wine Refrigerator, Gas Oven, Microwave, Gas Range, Dishwasher |
Heating | Natural Gas, Zoned |
Cooling | Ceiling Fan(s), Electric, Zoned |
Fireplace | No |
# of Stories | 3 |
Exterior
Exterior Features | Side Yard |
---|---|
Lot Description | Back Yard, Patio Lot, 0 Up To 1/4 Acre |
Windows | Insulated/Low-E windows |
Roof | Composition |
Construction | Batts Insulation, Brick, Cement Siding |
Foundation | Slab |
School Information
District | 27 - Houston |
---|---|
Elementary | Memorial Elementary School (Houston) |
Middle | Hogg Middle School (Houston) |
High | Lamar High School (Houston) |
Additional Information
Days on Website | 10 |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Joan House Properties, Inc. |
---|