About 802 Detering Street
Welcome to 802 Detering Street, a stunning contemporary home in Houston’s RICE MILITARY on a dead end quiet street with direct access to Nellie Keyes Park. Thoughtfully designed, this residence blends modern elegance with everyday comfort. The open floor plan features soaring 11' ceilings, hardwood floors, and oversized windows that fill the home with natural light. The chef’s kitchen offers stainless steel appliances, quartz countertops, custom cabinetry, and a spacious island perfect for entertaining. The expansive primary suite includes a spa-like bath with dual vanities, soaking tub, glass shower, and walk-in closet. Secondary bedrooms provide flexibility for guests, office, or fitness space. FLEX space on bottom level great for an office, wine room, pet space, playroom etc. Just minutes from Memorial Park, Buffalo Bayou trails, downtown, and premier dining, shopping, and nightlife, this home offers the perfect balance of style, location, and convenience.
Features of 802 Detering Street
MLS® # | 2921220 |
---|---|
Price | $699,000 |
Bedrooms | 3 |
Bathrooms | 3.00 |
Full Baths | 3 |
Square Footage | 2,562 |
Square Footage | 1807.74 |
Acres | 0.04 |
Year Built | 2019 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Contemporary/Modern, Traditional |
Status | Active |
Community Information
Address | 802 Detering Street |
---|---|
Area | 16 |
Subdivision | Detering Park |
City | Houston |
County | Harris |
State | TX |
Zip Code | 77007-5156 |
Amenities
Parking Spaces | 2 |
---|---|
Parking | Automatic Gate, Driveway Gate, Attached |
# of Garages | 2 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Balcony, High Ceilings, Vaulted Ceiling, Wired for Sound, 1 Bedroom Down - Not Primary BR,2 Bedrooms Up,En-Suite Bath,Primary Bed - 3rd Floor,Walk-In Closet(s) |
---|---|
Appliances | ENERGY STAR Qualified Appliances, Water Heater, Disposal, Refrigerator Included, Gas Oven, Microwave, Gas Cooktop, Dishwasher, Instant Hot Water |
Heating | Natural Gas, Zoned |
Cooling | Ceiling Fan(s), Electric, Zoned |
Fireplace | No |
# of Stories | 3 |
Exterior
Exterior Features | Balcony, Side Yard |
---|---|
Lot Description | Corner Lot, Patio Lot, 0 Up To 1/4 Acre |
Windows | Insulated/Low-E windows |
Roof | Composition |
Construction | Batts Insulation, Brick, Cement Siding |
Foundation | Slab |
School Information
District | 27 - Houston |
---|---|
Elementary | Memorial Elementary School (Houston) |
Middle | Hogg Middle School (Houston) |
High | Lamar High School (Houston) |
Additional Information
Days on Website | 20 |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Camelot Realty Group |
---|