About 904 Patterson Street
Very spacious home. Minutes from Downtown, Medical Center and the Heights/Montrose. Oversized rooms with tall ceilings. Very spacious master with ensuite master bath, huge master closet. Other bedrooms are also quite spacious and include ensuite bathrooms (1st floor bedroom is quite large also). Living area has tall ceilings and french doors that lead to a private 2nd floor balcony. Separate dining room can fit a large formal table or you can extend the living space. Breakfast room off the kitchen can easily fit a 4 seater table or can be utilized as a computer/workspace.
Features of 904 Patterson Street
MLS® # | 32400669 |
---|---|
Price | $2,995 |
Bedrooms | 3 |
Bathrooms | 3.50 |
Full Baths | 3 |
Half Baths | 1 |
Square Footage | 2,396 |
Square Footage | 1846.944 |
Acres | 0.04 |
Year Built | 2008 |
Type | Residential Lease |
Sub-Type | Free Standing,Rental,Single Family Residence |
Status | Active |
Community Information
Address | 904 Patterson Street |
---|---|
Area | 16 |
Subdivision | Villas/Patterson Street |
City | Houston |
County | Harris |
State | TX |
Zip Code | 77007-5423 |
Amenities
Utilities | None |
---|---|
Parking Spaces | 2 |
Parking | Attached, Auto Driveway Gate, Garage Door Opener |
# of Garages | 2 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | 1 Bedroom Down - Not Primary BR,2 Bedrooms Up |
---|---|
Appliances | Gas Range, Dryer, Refrigerator, Washer |
Heating | Natural Gas |
Cooling | Electric |
Fireplace | No |
# of Stories | 3 |
Exterior
Lot Description | Street |
---|
School Information
District | 27 - Houston |
---|---|
Elementary | Memorial Elementary School (Houston) |
Middle | Hogg Middle School (Houston) |
High | Heights High School |
Additional Information
Foreclosure | No |
---|---|
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | McKenna Real Estate |
---|