About 4804 Peanut Butter And Jelly Drive
Welcome home to this brand-new single-story residence featuring 3 beds, 2 baths, and a 2-car garage, with a thoughtfully designed layout that offers comfort, functionality, and plenty of space for everyday living. Step inside to a welcoming foyer and an open-concept living area that flows seamlessly into the kitchen and dining spaces. The modern kitchen features a large island, stainless steel appliances, ample counter space, and a spacious walk-in pantry, making meal preparation and entertaining a breeze. The spacious primary suite is privately situated toward the back of the home and features a generous walk-in closet and an en-suite bathroom with a large walk-in shower. Two additional bedrooms provide flexibility for family, guests, a home office, or a dedicated hobby space. Enjoy the convenience of an in-home utility room with a washer and dryer included. The home offers convenient access to Downtown Houston, the Texas Medical Center, NRG Stadium, and William P. Hobby Airport
Features of 4804 Peanut Butter And Jelly Drive
| MLS® # | 34859343 |
|---|---|
| Price | $2,250 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,434 |
| Square Footage | 5217 |
| Acres | 0.12 |
| Year Built | 2026 |
| Type | Residential Lease |
| Sub-Type | Free Standing,Rental,Single Family Residence |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 4804 Peanut Butter And Jelly Drive |
|---|---|
| Area | 3 |
| Subdivision | Legacy Village |
| City | Houston |
| County | Harris |
| State | TX |
| Zip Code | 77048 |
Amenities
| Parking Spaces | 2 |
|---|---|
| Parking | Attached, Auto Garage Door Opener, Garage Door Opener |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Prewired for Alarm System, All Bedrooms Down |
|---|---|
| Appliances | ENERGY STAR Qualified Appliances, Water Heater, Disposal, Refrigerator Included, Washer Included, Gas Oven, Trash Compactor, Microwave, Gas Cooktop, Dryer, Refrigerator, Washer, Dishwasher, Instant Hot Water |
| Heating | Natural Gas |
| Cooling | Attic Fan, Ceiling Fan(s), Electric |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Lot Description | Subdivided |
|---|---|
| Windows | Insulated/Low-E windows, Window Coverings |
School Information
| District | 27 - Houston |
|---|---|
| Elementary | Frost Elementary School (Houston) |
| Middle | Thomas Middle School |
| High | Sterling High School (Houston) |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Epique Realty LLC |
|---|
