About 9519 Rodgers Road
Wonderful 3 bedroom home on corner lot. Inviting entry with high ceilings! Breakfast bar kitchen with tile backsplash opens to high ceilings in den and dining combo with fireplace!! Refrigerator, washer, and dryer included! Primary bedroom features garden bathtub + large walk-in closet + separate shower! Close proximity to Whole Foods shopping center & Vintage Park. Subdivision park is just down the street! Quick and Easy access to Hwy 249!
Features of 9519 Rodgers Road
MLS® # | 35528670 |
---|---|
Price | $1,875 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,760 |
Square Footage | 6825.852 |
Acres | 0.16 |
Year Built | 2002 |
Type | Residential Lease |
Sub-Type | Free Standing,Rental,Single Family Residence |
Style | Traditional |
Status | Active |
Community Information
Address | 9519 Rodgers Road |
---|---|
Area | 13 |
Subdivision | Charterwood Sec 07 |
City | Houston |
County | Harris |
State | TX |
Zip Code | 77070-2023 |
Amenities
Utilities | Yard Maintenance |
---|---|
Parking Spaces | 2 |
Parking | Attached/Detached Garage, Double-Wide Driveway |
# of Garages | 2 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | All Bedrooms Down |
---|---|
Appliances | Disposal, Dryer Included, Refrigerator Included, Washer Included, Oven, Microwave, Gas Range, Dryer, Full Size, Refrigerator, Washer, Dishwasher |
Heating | Natural Gas |
Cooling | Ceiling Fan(s), Electric |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Gas Log |
# of Stories | 1 |
Exterior
Lot Description | Corner Lot, Subdivided |
---|
School Information
District | 32 - Klein |
---|---|
Elementary | Krahn Elementary School |
Middle | Ulrich Intermediate School |
High | Klein Cain High School |
Additional Information
Foreclosure | No |
---|---|
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Boulevard Realty |
---|