About 5015 Floyd Street
Come take a look at this 2 bedroom 2.5 bathroom home in the center of great entertainment, shopping, restaurants, within walking distance of Buffalo Bayou walking trails and parks. Home features large back patio, open living area with high ceilings, upstairs study or office area, 2 car garage and granite countertops. Make an appointment today!!
Features of 5015 Floyd Street
MLS® # | 35971639 |
---|---|
Price | $349,900 |
Bedrooms | 2 |
Bathrooms | 2.50 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 1,840 |
Square Footage | 2500.344 |
Acres | 0.06 |
Year Built | 1998 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Traditional |
Status | Active |
Community Information
Address | 5015 Floyd Street |
---|---|
Area | 16 |
Subdivision | Brunner |
City | Houston |
County | Harris |
State | TX |
Zip Code | 77007-5325 |
Amenities
Parking Spaces | 2 |
---|---|
Parking | Attached, Double-Wide Driveway |
# of Garages | 2 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | High Ceilings, All Bedrooms Up,Walk-In Closet(s) |
---|---|
Appliances | Disposal, Gas Oven, Microwave, Gas Range, Dishwasher |
Heating | Natural Gas |
Cooling | Electric |
Fireplace | No |
# of Stories | 2 |
Exterior
Lot Description | Back Yard, Subdivided, 0 Up To 1/4 Acre |
---|---|
Roof | Metal |
Construction | Unknown |
Foundation | Slab |
School Information
District | 27 - Houston |
---|---|
Elementary | Memorial Elementary School (Houston) |
Middle | Hogg Middle School (Houston) |
High | Lamar High School (Houston) |
Additional Information
Days on Website | 17 |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | Yes |
Listing Details
Office | Vylla Home |
---|