About 2021 Spenwick Drive 811
Welcome to this gated Spring Branch community condo! Includes water/sewer/trash. In-unit washer & dryer. 1 assigned covered parking spot + guest parking. Interior unit w/ added privacy. Upgrades: stainless steel appliances, microwave, granite, farmhouse sink, garbage disposal, flooring, walk-in shower, custom functional primary closet, ceiling fan, Nest camera/thermostat, energy-efficient windows & insulation. 2 private swimming pools & grills. Accessible to Katy Freeway/I-10, 290, 610 Loop, Heights, the Galleria, Downtown, Memorial City Mall, CityCentre, Marq’E, Energy Corridor, grocery, restaurants, gym, public transit, and Trini Mendenhall Community Center with classes/events for all ages. Never flooded and move-in ready. See last picture for qualifications details.
Features of 2021 Spenwick Drive 811
| MLS® # | 3749693 |
|---|---|
| Price | $1,320 |
| Bedrooms | 1 |
| Bathrooms | 1.50 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 896 |
| Square Footage | 121497.552 |
| Acres | 2.79 |
| Year Built | 1982 |
| Type | Residential Lease |
| Sub-Type | Condominium,Rental,Townhouse Condominium |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 2021 Spenwick Drive 811 |
|---|---|
| Area | 24 |
| Subdivision | Spring Point Condo Ph 02 |
| City | Houston |
| County | Harris |
| State | TX |
| Zip Code | 77055-1549 |
Amenities
| Amenities | Controlled Access, Garbage Service, Pool |
|---|---|
| Utilities | Cable Available, Pool Maintenance, Trash Pickup, Water/Sewer, Yard Maintenance |
| Parking Spaces | 1 |
| Parking | No Garage, Additional Parking, Assigned, Electric Gate, Detached Carport |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Balcony, Crown Molding, High Ceilings, 1 Bedroom Up,En-Suite Bath,Primary Bed - 2nd Floor,Walk-In Closet(s) |
|---|---|
| Appliances | ENERGY STAR Qualified Appliances, Disposal, Dryer Included, Refrigerator Included, Washer Included, Electric Oven, Trash Compactor, Microwave, Electric Cooktop, Electric Range, Dryer, Full Size, Refrigerator, Washer/Dryer Stacked, Washer |
| Heating | Electric |
| Cooling | Ceiling Fan(s), Electric |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Wood Burning |
| # of Stories | 2 |
Exterior
| Exterior Features | Balcony, Balcony/Terrace, Trash Pick Up |
|---|---|
| Lot Description | Other |
| Windows | Insulated/Low-E windows |
School Information
| District | 49 - Spring Branch |
|---|---|
| Elementary | Ridgecrest Elementary School (Spring Branch) |
| Middle | Landrum Middle School |
| High | Northbrook High School |
Additional Information
| Days on Website | 1 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | HomeSmart |
|---|
