About 1605 Roy Street
BRAND New Single Family Home * South of I-10 * 3 Bedrooms and 3 and 1/2 Bathrooms PLUS a Study * PRIVATE Driveway * Front AND Side Yard with Iron Fence * REAL Hardwood Floors * Downstairs has a Bedroom & En-Suite Bathroom with Porcelain Tile Floors * NO Hoa Fees * NOT in Any Flood Zone Areas * EXTRA Windows with LOTS of Natural Light * Gallery Wall on the Second Floor * OPEN Floor Plan * HUGE Marble Island with Seating * Designer Pendant Lighting Above the Island * Kitchen has Marble Counters and Marble Backsplash with Under Cabinet Lighting * Study is on the Second Floor with Glass French Doors * HIGH Ceilings * Primary Bedroom is on the Third Floor with Spacious Walk In Closet * Another Secondary Bedroom and En-Suite Bathroom and Utility Room Are On the Third Floor * Primary Bathroom has Double Sinks, Separate Soaking Tub, Private Water Closet and a Separate Frameless Shower with Bench Seating * NO Carpet in this Home * 2457 SQUARE Feet * Close to Freeways, Downtown an Memorial Park.
Features of 1605 Roy Street
MLS® # | 38401907 |
---|---|
Price | $650,000 |
Bedrooms | 3 |
Bathrooms | 3.50 |
Full Baths | 3 |
Half Baths | 1 |
Square Footage | 2,457 |
Square Footage | 1899.216 |
Acres | 0.04 |
Year Built | 2025 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Contemporary/Modern |
Status | Active |
Community Information
Address | 1605 Roy Street |
---|---|
Area | 16 |
Subdivision | Roy Crossing |
City | Houston |
County | Harris |
State | TX |
Zip Code | 77007-3347 |
Amenities
Parking Spaces | 2 |
---|---|
Parking | Attached, Garage Door Opener, Double-Wide Driveway |
# of Garages | 2 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Formal Entry/Foyer, High Ceilings, 1 Bedroom Down - Not Primary BR,En-Suite Bath,Primary Bed - 3rd Floor,Walk-In Closet(s) |
---|---|
Appliances | ENERGY STAR Qualified Appliances, Disposal, Gas Oven, Microwave, Gas Range, Dishwasher |
Heating | Natural Gas, Zoned |
Cooling | Ceiling Fan(s), Electric, Zoned |
Fireplace | No |
# of Stories | 3 |
Exterior
Lot Description | Corner Lot, Patio Lot, 0 Up To 1/4 Acre |
---|---|
Windows | Insulated/Low-E windows |
Roof | Composition |
Construction | Batts Insulation, Brick, Cement Siding |
Foundation | Slab |
School Information
District | 27 - Houston |
---|---|
Elementary | Memorial Elementary School (Houston) |
Middle | Hogg Middle School (Houston) |
High | Lamar High School (Houston) |
Additional Information
Days on Website | 10 |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Joan House Properties, Inc. |
---|