About 3914 Hoffman Street A
Step into this welcoming 2-bedroom, 1-bath single family home that offers timeless character with modern updates. Tile flooring runs throughout creating a clean, low-maintenance flow from the spacious living/dining area to the bedrooms. The kitchen shines with hard surface countertops and comes fully equipped with newer appliances: newer electric range and dishwasher, PLUS brand new refrigerator, washer,and dryer INCLUDED for your convenience. Enjoy off-street parking next to each unit and a location that makes commuting simple, with quick access to I-69/US-59 and North Loop East. This is a wonderful opportunity for immediate move-in. Schedule your showing today!
Features of 3914 Hoffman Street A
| MLS® # | 39667701 |
|---|---|
| Price | $1,200 |
| Bedrooms | 2 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 726 |
| Square Footage | 10380.348 |
| Acres | 0.24 |
| Year Built | 1942 |
| Type | Residential Lease |
| Sub-Type | Free Standing,Rental,Single Family Residence |
| Style | Other |
| Status | Active |
Community Information
| Address | 3914 Hoffman Street A |
|---|---|
| Area | 2 |
| Subdivision | Liberty Gardens |
| City | Houston |
| County | Harris |
| State | TX |
| Zip Code | 77026-4049 |
Amenities
| Utilities | Trash Pickup |
|---|---|
| Parking | No Garage |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | 2 Bedrooms Down,All Bedrooms Down,Primary Bed - 1st Floor |
|---|---|
| Appliances | Disposal, Dryer Included, Refrigerator Included, Washer Included, Freestanding Oven, Free-Standing Range, Dryer, Full Size, Refrigerator, Washer, Dishwasher |
| Heating | Window Unit |
| Cooling | Ceiling Fan(s), Window Unit(s) |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Lot Description | Subdivided, 0 Up To 1/4 Acre |
|---|---|
| Windows | Window Coverings |
School Information
| District | 27 - Houston |
|---|---|
| Elementary | Isaacs Elementary School |
| Middle | Fleming Middle School |
| High | Wheatley High School |
Additional Information
| Days on Website | 38 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | RE/MAX Partners |
|---|
