About 11002 Upland Forest Drive
This updated 2-story townhome combines style, comfort, and convenience in a secure gated community. The open-concept living and dining area features gleaming wood floors, a stone fireplace with custom built-ins, and an elegant arched entryway into the dining space. The gourmet kitchen boasts granite countertops, crown molding, a center island, pantry, and included appliances, with seamless access to outdoor living. Upstairs, the primary suite offers a spa-like en-suite bath with dual vanities, a soaking tub, and a spacious walk-in closet. All bedrooms are enhanced with custom closet built-ins for optimal organization. Additional highlights include a 2-car garage, an enhanced firewall between units for added noise reduction, and a mounted flat-screen TV included. *Online apps only, please submit all required documents at time of application** **$100,000 Liability to Landlord Insurance Policy Required**
Features of 11002 Upland Forest Drive
| MLS® # | 41360949 | 
|---|---|
| Price | $2,700 | 
| Bedrooms | 3 | 
| Bathrooms | 2.50 | 
| Full Baths | 2 | 
| Half Baths | 1 | 
| Square Footage | 2,442 | 
| Square Footage | 2228 | 
| Acres | 0.05 | 
| Year Built | 2014 | 
| Type | Residential Lease | 
| Sub-Type | Townhouse,Rental,Townhouse Condominium | 
| Style | Contemporary/Modern | 
| Status | Active | 
Community Information
| Address | 11002 Upland Forest Drive | 
|---|---|
| Area | 24 | 
| Subdivision | Upland Place | 
| City | Houston | 
| County | Harris | 
| State | TX | 
| Zip Code | 77043-1418 | 
Amenities
| Utilities | Trash Pickup | 
|---|---|
| Parking Spaces | 2 | 
| Parking | Attached | 
| # of Garages | 2 | 
| Is Waterfront | No | 
| Has Pool | No | 
Interior
| Interior Features | Formal Entry/Foyer, Prewired for Alarm System, All Bedrooms Up,En-Suite Bath,Primary Bed - 2nd Floor,Walk-In Closet(s) | 
|---|---|
| Appliances | ENERGY STAR Qualified Appliances, Disposal, Refrigerator Included, Convection Oven, Freestanding Oven, Microwave, Gas Cooktop, Gas Range, Dishwasher | 
| Heating | Electric | 
| Cooling | Ceiling Fan(s), Electric | 
| Fireplace | Yes | 
| # of Fireplaces | 1 | 
| Fireplaces | Electric | 
| # of Stories | 3 | 
| Stories | Levels 1 and 2 | 
Exterior
| Lot Description | Subdivided | 
|---|---|
| Windows | Window Coverings | 
School Information
| District | 49 - Spring Branch | 
|---|---|
| Elementary | Sherwood Elementary School | 
| Middle | Spring Forest Middle School | 
| High | Stratford High School (Spring Branch) | 
Additional Information
| Days on Website | 32 | 
|---|---|
| Foreclosure | No | 
| Short Sale | No | 
| RE / Bank Owned | No | 
Listing Details
| Office | Real Property Management Houston | 
|---|
