About 3006 Palace Oaks Drive
If you are looking for a well-maintained home in a great location, this may be the one! Ideally located on a cul-de-sac, this home offers generous living spaces and a fireplace that adds character to the main living area. The kitchen features plenty of cabinet space and a breakfast nook overlooking the backyard. All bedrooms are located upstairs, including a spacious primary bedroom with a private bathroom featuring a garden tub and separate shower. The home has been recently updated with fresh interior paint throughout, new carpet on the second floor and stairs, and a freshly painted garage floor. A comfortable home with plenty of space to enjoy!
Features of 3006 Palace Oaks Drive
| MLS® # | 43353367 |
|---|---|
| Price | $2,050 |
| Bedrooms | 4 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,124 |
| Square Footage | 3145.032 |
| Acres | 0.07 |
| Year Built | 2003 |
| Type | Residential Lease |
| Sub-Type | Free Standing,Rental,Single Family Residence |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 3006 Palace Oaks Drive |
|---|---|
| Area | 37 |
| Subdivision | Oak Park Ridge Sec 03 |
| City | Houston |
| County | Harris |
| State | TX |
| Zip Code | 77082-3066 |
Amenities
| Parking Spaces | 2 |
|---|---|
| Parking | Attached |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | All Bedrooms Up,Walk-In Closet(s) |
|---|---|
| Appliances | Disposal, Electric Oven, Microwave, Electric Cooktop, Gas Range, Dishwasher |
| Heating | Electric |
| Cooling | Attic Fan, Ceiling Fan(s), Electric |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas Log |
| # of Stories | 2 |
Exterior
| Lot Description | Back Yard, Cul-De-Sac, Patio Lot, Subdivided, 0 Up To 1/4 Acre |
|---|
School Information
| District | 2 - Alief |
|---|---|
| Elementary | Holmquist Elementary School |
| Middle | Albright Middle School |
| High | Aisd Draw |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Keller Williams Memorial |
|---|
